Connection map 13 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
1
shared officers
$14,950,743
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | TREBLE FOR ARIZONA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $7,171,036 | $42,980 | $7,214,016 | 2019–2026 | 581 + 98 |
| Gusto, Inc. | $4,534,724 | $186,028 | $4,720,752 | 2021–2026 | 338 + 59 |
| NGP VAN, Inc. (EveryAction) | $1,558,170 | $40,814 | $1,598,984 | 2019–2026 | 175 + 5 |
| THE MONEY WHEEL, LLC | $1,206,952 | $34,813 | $1,241,766 | 2019–2026 | 164 + 12 |
| AMALGAMATED BANK | $86,968 | $2,164 | $89,131 | 2019–2026 | 145 + 11 |
| ARIZONA DEMOCRATIC PARTY | $24,000 | $8,000 | $32,000 | 2020–2025 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $14,820 | $50 | $14,870 | 2019–2026 | 12 + 1 |
| AMERICAN AIRLINES | $13,571 | $991 | $14,561 | 2019–2025 | 32 + 2 |
| NUMERO | $800 | $12,534 | $13,334 | 2019–2026 | 8 + 22 |
| HILTON | $5,917 | $377 | $6,294 | 2019–2025 | 22 + 1 |
| STAPLES | $3,444 | $130 | $3,575 | 2019–2026 | 15 + 2 |
| AMTRAK | $131 | $654 | $785 | 2019–2026 | 1 + 2 |
| LYFT | $45 | $629 | $674 | 2019–2025 | 2 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at TREBLE FOR ARIZONA | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |