Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$10,322,342
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | SUSIE LEE VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $7,323,086 | $12,001 | $7,335,086 | 2019–2026 | 596 + 73 |
| NGP VAN, Inc. (EveryAction) | $1,655,411 | $2,750 | $1,658,161 | 2019–2026 | 182 + 27 |
| THE MONEY WHEEL, LLC | $1,224,487 | $8,008 | $1,232,496 | 2019–2026 | 166 + 22 |
| AMALGAMATED BANK | $93,085 | $1,396 | $94,482 | 2019–2026 | 148 + 30 |
| DEMOCRACY ENGINE, INC., PAC | $1,757 | $360 | $2,117 | 2019–2023 | 5 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at SUSIE LEE VICTORY FUND | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |