connected via
WAVELENGTH STRATEGY LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$28,119,635
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | CARLSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WAVELENGTH STRATEGY LLC | $13,679,160 | $60,000 | $13,739,160 | 2021–2023 | 60 + 2 |
| ActBlue Technical Services, Inc. | $7,323,086 | $11,850 | $7,334,935 | 2019–2026 | 596 + 76 |
| Gusto, Inc. | $4,777,421 | $87,006 | $4,864,427 | 2021–2026 | 353 + 29 |
| NGP VAN, Inc. (EveryAction) | $1,655,411 | $6,837 | $1,662,248 | 2019–2026 | 182 + 4 |
| JONES MANDEL | $234,037 | $5,000 | $239,037 | 2022–2026 | 54 + 1 |
| MISSION CONTROL, INC | $131,753 | $250 | $132,003 | 2020–2023 | 5 + 1 |
| AMALGAMATED BANK | $93,085 | $743 | $93,828 | 2019–2026 | 148 + 7 |
| DEMOCRACY ENGINE, LLC | $53,721 | $275 | $53,996 | 2019–2026 | 383 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at CARLSON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||