connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$15,099,646
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | HARDEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $7,171,036 | $12,826 | $7,183,862 | 2019–2026 | 581 + 73 |
| Gusto, Inc. | $4,534,724 | $10,307 | $4,545,031 | 2021–2026 | 338 + 23 |
| NGP VAN, Inc. (EveryAction) | $1,558,170 | $13,250 | $1,571,420 | 2019–2026 | 175 + 3 |
| PERKINS COIE | $724,868 | $3,870 | $728,738 | 2019–2022 | 35 + 2 |
| ELIAS LAW GROUP | $669,590 | $1,469 | $671,059 | 2021–2026 | 53 + 3 |
| BUMPERACTIVE | $306,642 | $3,631 | $310,273 | 2019–2026 | 97 + 7 |
| AMALGAMATED BANK | $86,968 | $1,182 | $88,150 | 2019–2026 | 145 + 16 |
| NUMERO | $800 | $314 | $1,114 | 2019–2021 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at HARDEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||