connected via
SKDK (SKDKnickerbocker)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$62,370,203
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | TROY CARTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SKDK (SKDKnickerbocker) | $46,438,240 | $654,855 | $47,093,095 | 2021–2025 | 58 + 19 |
| ActBlue Technical Services, Inc. | $7,171,036 | $7,955 | $7,178,991 | 2019–2026 | 581 + 40 |
| INTUIT | $3,298,776 | $283 | $3,299,059 | 2019–2025 | 184 + 1 |
| American Express Company | $1,973,868 | $960,284 | $2,934,152 | 2019–2026 | 88 + 137 |
| NGP VAN, Inc. (EveryAction) | $1,558,170 | $18,536 | $1,576,706 | 2019–2026 | 175 + 29 |
| JONES MANDEL | $230,044 | $21,125 | $251,169 | 2021–2026 | 53 + 3 |
| AT&T | $98 | $14,978 | $15,076 | 2020–2025 | 1 + 53 |
| FEDERAL ELECTION COMMISSION | $6,150 | $7,185 | $13,335 | 2025–2025 | 1 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $1,757 | $4,444 | $6,201 | 2019–2025 | 5 + 22 |
| BEST BUY | $1,108 | $1,310 | $2,418 | 2019–2021 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at TROY CARTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||