connected via
ActBlue Technical Services, Inc.
Connection map 37 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
37
shared vendors
0
shared officers
$27,715,085
combined spend with shared vendors
Shared vendors 37 canonical vendors paid by both committees
| Vendor | JAIME HARRISON FOR US SENATE paid | MARK KELLY FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,682,477 | $7,171,036 | $11,853,513 | 2019–2026 | 140 + 581 |
| RUN THE WORLD DIGITAL | $133,279 | $6,013,244 | $6,146,523 | 2019–2021 | 1 + 56 |
| NGP VAN, Inc. (EveryAction) | $148,696 | $1,558,170 | $1,706,865 | 2019–2026 | 64 + 175 |
| AMPLIFY.AI | $43,500 | $1,303,662 | $1,347,162 | 2020–2021 | 2 + 12 |
| RAPID RETURNS | $176,460 | $1,144,077 | $1,320,537 | 2019–2019 | 3 + 20 |
| WINNING CONNECTIONS | $36,000 | $960,917 | $996,917 | 2020–2022 | 1 + 5 |
| PERKINS COIE | $199,643 | $724,868 | $924,511 | 2019–2022 | 25 + 35 |
| ELIAS LAW GROUP | $36,441 | $669,590 | $706,031 | 2021–2026 | 25 + 53 |
| MISSION CONTROL, INC | $538,100 | $131,753 | $669,854 | 2019–2022 | 15 + 5 |
| BUMPERACTIVE | $230,953 | $306,642 | $537,595 | 2019–2026 | 31 + 97 |
| PRODUCTION MANAGEMENT ONE, INC. | $225,054 | $189,728 | $414,782 | 2020–2022 | 6 + 3 |
| JONES MANDEL | $161,169 | $230,044 | $391,213 | 2019–2026 | 6 + 53 |
| USPS | $10,936 | $248,759 | $259,695 | 2019–2026 | 126 + 315 |
| AMALGAMATED BANK | $34,579 | $86,968 | $121,547 | 2019–2026 | 78 + 145 |
| ENGAGE, LLC | $78,365 | $150 | $78,515 | 2019–2021 | 18 + 1 |
| Google LLC | $17,611 | $22,588 | $40,199 | 2019–2025 | 79 + 34 |
| LEXISNEXIS | $11,234 | $18,143 | $29,377 | 2019–2023 | 17 + 43 |
| Stripe, Inc. | $13,529 | $14,215 | $27,744 | 2019–2026 | 59 + 836 |
| AMERICAN AIRLINES | $13,764 | $13,571 | $27,335 | 2019–2020 | 41 + 32 |
| DEMOCRACY ENGINE, INC., PAC | $21,883 | $1,757 | $23,640 | 2019–2020 | 91 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,375 | $14,820 | $21,195 | 2019–2022 | 2 + 12 |
| JSTREETPAC | $7,282 | $9,624 | $16,906 | 2020–2026 | 36 + 104 |
| HOTELS.COM | $10,287 | $4,518 | $14,805 | 2019–2020 | 25 + 8 |
| UNITED AIRLINES | $3,707 | $6,431 | $10,138 | 2019–2020 | 17 + 13 |
| AMAZON | $3,489 | $2,756 | $6,246 | 2019–2021 | 21 + 18 |
| STAPLES | $515 | $3,444 | $3,959 | 2019–2020 | 5 + 15 |
| VERIZON WIRELESS | $395 | $3,450 | $3,845 | 2019–2024 | 5 + 30 |
| ADOBE | $1,066 | $2,676 | $3,741 | 2019–2023 | 45 + 46 |
| OFFICE DEPOT | $3,605 | $23 | $3,628 | 2019–2020 | 29 + 2 |
| NUMERO | $1,800 | $800 | $2,600 | 2019–2020 | 8 + 8 |
| BEST BUY | $461 | $1,108 | $1,569 | 2019–2020 | 4 + 3 |
| FEDEX | $724 | $79 | $803 | 2019–2024 | 15 + 3 |
| VOTESANE PAC | $488 | $158 | $647 | 2020–2020 | 4 + 14 |
| AT&T | $538 | $98 | $636 | 2019–2020 | 16 + 1 |
| AMTRAK | $215 | $131 | $346 | 2019–2019 | 1 + 1 |
| TARGET | $32 | $289 | $321 | 2019–2020 | 1 + 6 |
| LYFT | $99 | $45 | $144 | 2019–2025 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JAIME HARRISON FOR US SENATE | Role at MARK KELLY FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||