Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$11,280,006
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | VPP paid | STOP SENATE REPUBLICANS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MOMENTUM CAMPAIGNS | $3,599,697 | $123,619 | $3,723,315 | 2020–2026 | 135 + 31 |
| OPT-IN STRATEGIES | $1,567,762 | $31,345 | $1,599,107 | 2020–2022 | 15 + 4 |
| Gusto, Inc. | $1,363,316 | $40,910 | $1,404,225 | 2019–2026 | 400 + 34 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $988,039 | $51,996 | $1,040,035 | 2022–2026 | 50 + 13 |
| TATANGO | $733,002 | $15,260 | $748,261 | 2021–2026 | 1052 + 42 |
| ActBlue Technical Services, Inc. | $711,922 | $23,131 | $735,053 | 2019–2026 | 467 + 143 |
| NGP VAN, Inc. (EveryAction) | $626,163 | $51,495 | $677,658 | 2019–2026 | 107 + 36 |
| FRAISER LLC | $300,000 | $146,362 | $446,362 | 2022–2024 | 24 + 16 |
| SCALE TO WIN | $337,261 | $7,836 | $345,097 | 2020–2022 | 19 + 9 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $313,316 | $23,725 | $337,041 | 2019–2026 | 93 + 27 |
| 1022 STRATEGIES LLC | $103,525 | $22,500 | $126,025 | 2022–2026 | 16 + 9 |
| OLSON REMCHO, LLP | $92,692 | $1,235 | $93,927 | 2019–2026 | 75 + 4 |
| BANK OF AMERICA | $2,102 | $1,798 | $3,900 | 2020–2025 | 135 + 118 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VPP | Role at STOP SENATE REPUBLICANS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||