Connection map 14 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
1
shared officers
$10,573,277
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | VPP paid | UNITEDEMOCRATS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MOMENTUM CAMPAIGNS | $3,599,697 | $480,530 | $4,080,227 | 2020–2026 | 135 + 67 |
| OPT-IN STRATEGIES | $1,567,762 | $32,783 | $1,600,545 | 2020–2022 | 15 + 6 |
| Gusto, Inc. | $1,363,316 | $15,200 | $1,378,515 | 2019–2026 | 400 + 17 |
| ActBlue Technical Services, Inc. | $711,922 | $112,561 | $824,482 | 2019–2026 | 467 + 393 |
| TATANGO | $733,002 | $58,024 | $791,026 | 2021–2026 | 1052 + 68 |
| FRAISER LLC | $300,000 | $466,454 | $766,454 | 2022–2026 | 24 + 64 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $313,316 | $124,865 | $438,181 | 2019–2026 | 93 + 62 |
| SCALE TO WIN | $337,261 | $8,788 | $346,048 | 2020–2022 | 19 + 6 |
| MSL STRATEGIES LLC | $164,423 | $67,625 | $232,048 | 2019–2023 | 13 + 5 |
| OLSON REMCHO, LLP | $92,692 | $1,832 | $94,524 | 2019–2026 | 75 + 5 |
| Google LLC | $14,420 | $234 | $14,654 | 2019–2026 | 154 + 13 |
| BANK OF AMERICA | $2,102 | $305 | $2,407 | 2020–2025 | 135 + 20 |
| Stripe, Inc. | $1,019 | $1,370 | $2,389 | 2025–2025 | 18 + 20 |
| INTUIT | $247 | $1,532 | $1,778 | 2021–2026 | 1 + 21 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at VPP | Role at UNITEDEMOCRATS PAC | Profile |
|---|---|---|---|
| WHITE, SEAN | treasurer | treasurer | View → |