Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,261,040
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | STEIL FOR WISCONSIN, INC. paid | STEIL VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| COYLE CONSULTING SERVICES LLC | $175,753 | $144,061 | $319,813 | 2023–2026 | 35 + 10 |
| JOHNSON BANK | $181,072 | $946 | $182,018 | 2018–2026 | 162 + 55 |
| WinRed Technical Services, LLC | $112,256 | $24,600 | $136,856 | 2019–2026 | 344 + 84 |
| ASPECT CONSULTING LLC | $105,796 | $7,000 | $112,796 | 2021–2026 | 64 + 14 |
| CMDI | $84,900 | $4,000 | $88,900 | 2021–2026 | 64 + 15 |
| CORCORAN STRATEGIES | $78,054 | $5,151 | $83,205 | 2019–2024 | 62 + 8 |
| Brass Tacks Consulting | $71,810 | $6,432 | $78,241 | 2025–2026 | 26 + 4 |
| THE CHARLES GROUP LLC | $25,055 | $37,334 | $62,389 | 2021–2026 | 9 + 3 |
| CAMPAIGN FINANCIAL SERVICES | $55,061 | $3,375 | $58,436 | 2019–2021 | 31 + 3 |
| Stripe, Inc. | $33,752 | $7,072 | $40,824 | 2018–2024 | 369 + 5 |
| Village Graphics | $22,866 | $3,121 | $25,987 | 2018–2026 | 54 + 7 |
| ARISTOTLE | $19,200 | $750 | $19,950 | 2018–2021 | 24 + 1 |
| BRIARWOOD STRATEGIES LLC | $427 | $18,143 | $18,570 | 2025–2026 | 1 + 8 |
| 9SEVEN CONSULTING | $15,630 | $2,273 | $17,903 | 2018–2019 | 11 + 4 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $2,500 | $4,745 | $7,245 | 2018–2021 | 1 + 5 |
| LILLY & COMPANY | $1,361 | $5,250 | $6,611 | 2018–2019 | 1 + 2 |
| ANEDOT | $584 | $90 | $674 | 2018–2024 | 8 + 1 |
| UNITED STATES POSTAL SERVICE | $354 | $268 | $622 | 2023–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at STEIL FOR WISCONSIN, INC. | Role at STEIL VICTORY FUND | Profile |
|---|---|---|---|
| RUHLAND, LANE | treasurer | treasurer | View → |