connected via
BUYING TIME LLC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$6,662,175
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | MIKE ESPY FOR SENATE CAMPA… paid | THE COMMITTEE TO ELECT CHR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $5,654,575 | $5,000 | $5,659,575 | 2020–2026 | 18 + 1 |
| ActBlue Technical Services, Inc. | $645,786 | $30,569 | $676,355 | 2018–2026 | 170 + 63 |
| A.J. GOODMAN CONSULTING | $113,812 | $40,000 | $153,812 | 2018–2026 | 13 + 5 |
| NGP VAN, Inc. (EveryAction) | $74,170 | $4,622 | $78,791 | 2018–2026 | 50 + 10 |
| DELTA AIRLINES | $21,969 | $19,245 | $41,214 | 2018–2026 | 37 + 36 |
| OFFICE DEPOT | $10,188 | $1,578 | $11,766 | 2018–2026 | 62 + 19 |
| NUMERO | $163 | $6,499 | $6,662 | 2020–2026 | 5 + 6 |
| AMERICAN AIRLINES | $3,934 | $660 | $4,595 | 2018–2025 | 12 + 1 |
| AMALGAMATED BANK | $3,484 | $498 | $3,983 | 2018–2026 | 39 + 11 |
| AMAZON | $1,053 | $2,685 | $3,738 | 2018–2026 | 11 + 21 |
| Shell Oil | $2,423 | $992 | $3,415 | 2018–2026 | 54 + 19 |
| AT&T | $2,704 | $21 | $2,726 | 2018–2026 | 8 + 1 |
| WALMART | $2,066 | $654 | $2,720 | 2018–2026 | 24 + 7 |
| FEDEX | $1,679 | $878 | $2,557 | 2018–2026 | 11 + 11 |
| SLACK | $1,463 | $706 | $2,169 | 2020–2025 | 4 + 4 |
| SAM'S CLUB | $477 | $1,520 | $1,998 | 2018–2026 | 4 + 3 |
| Stripe, Inc. | $1,437 | $247 | $1,684 | 2020–2026 | 5 + 21 |
| BEST BUY | $862 | $736 | $1,599 | 2018–2026 | 6 + 3 |
| Exxon | $923 | $533 | $1,456 | 2019–2026 | 23 + 7 |
| ZOOM | $314 | $1,047 | $1,362 | 2020–2026 | 6 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE ESPY FOR SENATE CAMPA… | Role at THE COMMITTEE TO ELECT CHR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||