Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$273,413
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | DODSON FOR SENATE-WYOMING … paid | ASHLEY FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $14,505 | $106,700 | $121,205 | 2010–2026 | 54 + 887 |
| USPS | $544 | $91,825 | $92,369 | 2018–2026 | 14 + 97 |
| Google LLC | $15,025 | $5,903 | $20,928 | 2018–2026 | 3 + 29 |
| WALMART | $5,287 | $2,438 | $7,725 | 2018–2025 | 60 + 21 |
| ARISTOTLE | $6,750 | $25 | $6,775 | 2018–2022 | 8 + 1 |
| CUSTOM INK | $667 | $5,740 | $6,407 | 2018–2023 | 2 + 4 |
| AMAZON | $442 | $4,522 | $4,964 | 2018–2025 | 6 + 24 |
| AIRBNB | $2,165 | $2,170 | $4,335 | 2018–2022 | 2 + 5 |
| Cogency Global | $2,302 | $950 | $3,252 | 2018–2023 | 1 + 5 |
| AVIS | $416 | $1,179 | $1,595 | 2018–2024 | 1 + 3 |
| HOME DEPOT | $946 | $598 | $1,544 | 2018–2023 | 8 + 4 |
| Conoco Gas | $755 | $43 | $798 | 2018–2022 | 11 + 1 |
| Exxon | $346 | $255 | $601 | 2018–2025 | 9 + 4 |
| Subway | $418 | $9 | $427 | 2018–2020 | 3 + 1 |
| SAFEWAY | $97 | $278 | $375 | 2018–2023 | 2 + 1 |
| Shell | $82 | $30 | $112 | 2018–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DODSON FOR SENATE-WYOMING … | Role at ASHLEY FOR IOWA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||