connected via
CANAL PARTNERS MEDIA
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$18,298,491
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | SHARICE FOR CONGRESS paid | DR. BRIAN WILLIAMS FOR CON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $13,609,065 | $77,400 | $13,686,465 | 2018–2024 | 52 + 2 |
| Gusto, Inc. | $1,548,338 | $253,242 | $1,801,580 | 2020–2026 | 407 + 50 |
| NEW BLUE INTERACTIVE, LLC | $1,067,786 | $38,672 | $1,106,458 | 2019–2024 | 138 + 8 |
| GLOBAL STRATEGY GROUP, LLC | $665,645 | $25,250 | $690,895 | 2018–2025 | 31 + 1 |
| ActBlue Technical Services, Inc. | $610,025 | $40,685 | $650,710 | 2018–2026 | 810 + 58 |
| SPIROS CONSULTING | $207,276 | $29,500 | $236,776 | 2020–2026 | 43 + 7 |
| AMERICAN AIRLINES | $38,799 | $244 | $39,043 | 2018–2026 | 139 + 1 |
| Google LLC | $26,341 | $2,331 | $28,672 | 2018–2026 | 169 + 24 |
| SOUTHWEST AIRLINES | $17,342 | $1,402 | $18,743 | 2018–2026 | 39 + 4 |
| UNITED AIRLINES | $18,337 | $213 | $18,551 | 2019–2025 | 63 + 1 |
| DEMOCRACY ENGINE, LLC | $13,420 | $263 | $13,683 | 2018–2026 | 147 + 5 |
| AIRBNB | $5,684 | $321 | $6,005 | 2018–2023 | 6 + 1 |
| FRONTIER AIRLINES | $471 | $439 | $910 | 2018–2023 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHARICE FOR CONGRESS | Role at DR. BRIAN WILLIAMS FOR CON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||