connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$919,811
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | RASHIDA TLAIB FOR CONGRESS paid | GREY BULL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $526,532 | $6,733 | $533,265 | 2020–2026 | 394 + 38 |
| NGP VAN, Inc. (EveryAction) | $309,647 | $300 | $309,947 | 2018–2026 | 231 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $37,627 | $4,351 | $41,977 | 2018–2021 | 50 + 17 |
| UNITED AIRLINES | $25,812 | $1,092 | $26,903 | 2018–2026 | 133 + 7 |
| Smith Courtney | $250 | $4,140 | $4,390 | 2022–2023 | 1 + 5 |
| SAFEWAY | $1,263 | $284 | $1,548 | 2022–2024 | 5 + 1 |
| TJ Maxx | $958 | $291 | $1,249 | 2022–2025 | 8 + 1 |
| INTUIT QUICKBOOKS | $160 | $130 | $290 | 2020–2022 | 4 + 1 |
| HOLIDAY INN | $148 | $93 | $241 | 2020–2021 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RASHIDA TLAIB FOR CONGRESS | Role at GREY BULL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||