connected via
SAGE MEDIA PLANNING & PLACEMENT, INC.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$6,446,747
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | XOCHITL FOR NEW MEXICO paid | RUDY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $6,180,189 | $58,249 | $6,238,438 | 2020–2020 | 33 + 4 |
| Gusto, Inc. | $97,800 | $16,068 | $113,868 | 2019–2021 | 57 + 22 |
| NGP VAN, Inc. (EveryAction) | $50,861 | $10,225 | $61,086 | 2018–2025 | 45 + 6 |
| SOUTHWEST AIRLINES | $13,858 | $291 | $14,150 | 2018–2020 | 39 + 1 |
| UNITED AIRLINES | $6,589 | $531 | $7,120 | 2018–2020 | 16 + 3 |
| Google LLC | $3,102 | $1,028 | $4,130 | 2018–2022 | 52 + 16 |
| STAPLES | $1,941 | $737 | $2,678 | 2018–2020 | 17 + 2 |
| EXPEDIA | $1,401 | $507 | $1,908 | 2018–2020 | 7 + 2 |
| Shell | $1,560 | $346 | $1,906 | 2018–2020 | 26 + 6 |
| FEDEX | $528 | $278 | $806 | 2020–2021 | 2 + 4 |
| CHEVRON | $198 | $253 | $450 | 2018–2020 | 5 + 6 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $158 | $50 | $208 | 2019–2020 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at XOCHITL FOR NEW MEXICO | Role at RUDY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||