connected via
Targeted Victory, LLC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$14,935,375
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | YOUNG KIM FOR CONGRESS paid | KEVIN LINCOLN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $9,084,729 | $459,679 | $9,544,408 | 2019–2026 | 485 + 20 |
| FULFILLMENT SOLUTIONS INC. | $1,532,758 | $18,022 | $1,550,780 | 2020–2026 | 201 + 11 |
| WinRed Technical Services, LLC | $536,772 | $116,984 | $653,756 | 2019–2026 | 1633 + 574 |
| PUBLIC OPINION STRATEGIES | $483,875 | $84,000 | $567,875 | 2018–2026 | 21 + 4 |
| HSP DIRECT LLC | $553,081 | $3,450 | $556,531 | 2020–2026 | 129 + 2 |
| MDI IMAGING & MAIL | $523,792 | $13,444 | $537,235 | 2020–2026 | 52 + 6 |
| THE KAL GROUP, INC. | $351,048 | $54,022 | $405,070 | 2018–2026 | 99 + 32 |
| DAVIS, STACY | $350,155 | $24,453 | $374,608 | 2018–2026 | 132 + 8 |
| ANEDOT | $155,896 | $78,940 | $234,836 | 2018–2026 | 1328 + 541 |
| INTUIT | $190,727 | $6,663 | $197,390 | 2018–2026 | 131 + 24 |
| UNITED STATES TREASURY | $79,058 | $33,002 | $112,060 | 2022–2026 | 54 + 21 |
| DIRECT MAIL PROCESSORS | $70,419 | $7,540 | $77,958 | 2023–2026 | 32 + 7 |
| COGS SOUTH SIGNS | $27,192 | $6,053 | $33,245 | 2024–2026 | 5 + 1 |
| EFUNDRAISING CONNECTIONS | $11,903 | $20,832 | $32,735 | 2018–2026 | 73 + 201 |
| EMPLOYMENT DEVELOPMENT DEPARTMENT | $14,859 | $5,887 | $20,746 | 2018–2026 | 49 + 18 |
| ELITE CARD PROCESSING | $13,423 | $804 | $14,227 | 2023–2026 | 31 + 8 |
| SECRETARY OF STATE | $6,696 | $3,480 | $10,176 | 2018–2026 | 4 + 2 |
| Optiq Data LLC | $3,000 | $2,250 | $5,250 | 2026–2026 | 1 + 3 |
| Tri Counties Bank | $2,704 | $668 | $3,371 | 2018–2026 | 32 + 25 |
| MIDDLETOWN VALLEY BANK | $2,882 | $234 | $3,117 | 2024–2026 | 28 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at YOUNG KIM FOR CONGRESS | Role at KEVIN LINCOLN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||