connected via
ActBlue, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$245,926
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MIKE SIEGEL FOR CONGRESS paid | MARQUETTE GREENE-SCOTT FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $77,221 | $651 | $77,872 | 2019–2025 | 133 + 3 |
| USPS | $73,484 | $1,721 | $75,205 | 2018–2026 | 42 + 5 |
| SCALE TO WIN | $27,120 | $278 | $27,398 | 2020–2026 | 4 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $20,663 | $1,470 | $22,132 | 2018–2024 | 59 + 14 |
| TEXAS DEMOCRATIC PARTY | $14,200 | $7,850 | $22,050 | 2017–2025 | 15 + 5 |
| NGP VAN, Inc. (EveryAction) | $7,705 | $2,635 | $10,340 | 2018–2024 | 5 + 4 |
| SOUTHWEST AIRLINES | $5,241 | $292 | $5,532 | 2017–2024 | 28 + 1 |
| OFFICE DEPOT | $2,439 | $811 | $3,251 | 2018–2024 | 28 + 7 |
| UNITED STATES POSTAL SERVICE | $954 | $575 | $1,529 | 2017–2026 | 3 + 2 |
| Microsoft Corporation | $108 | $508 | $617 | 2020–2025 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE SIEGEL FOR CONGRESS | Role at MARQUETTE GREENE-SCOTT FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||