D KATHY MANNING FOR CONGRESS
$9,105,815 all-time · 2,667 disbursements · active 2017–2025
C00662577
connected via
PETTERSON, JAY
D DUNN'S DEMOCRACY DEFENDERS
$5,568,127 all-time · 743 disbursements · active 2024–2026
C00864512

Connection map 16 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$1,451,880
combined spend with shared vendors

Shared vendors 16 canonical vendors paid by both committees

Vendor KATHY MANNING FOR CONGRESS paid DUNN'S DEMOCRACY DEFENDERS paid Combined Active Tx count
Gusto, Inc. $118,185 $405,820 $524,005 2021–2025 110 + 76
ActBlue Technical Services, Inc. $203,716 $220,002 $423,718 2017–2025 337 + 169
NGP VAN, Inc. (EveryAction) $119,845 $40,880 $160,725 2018–2025 39 + 14
BLUE WAVE POLITICAL PARTNERS, LLC $133,143 $19,000 $152,143 2019–2026 56 + 8
JONES MANDEL $89,429 $53,147 $142,575 2018–2024 12 + 5
AMERICAN AIRLINES $10,559 $1,278 $11,837 2018–2024 38 + 3
AMALGAMATED BANK $4,336 $4,008 $8,344 2018–2024 34 + 18
Google LLC $3,593 $4,478 $8,071 2018–2026 28 + 49
LYFT $725 $3,133 $3,858 2023–2024 11 + 55
UNITED AIRLINES $2,419 $918 $3,336 2018–2024 6 + 1
HILTON HOTELS $1,879 $919 $2,798 2022–2024 3 + 2
STAPLES $2,214 $85 $2,299 2018–2024 11 + 1
WALMART $1,711 $552 $2,263 2018–2024 16 + 5
FIRST DATA $1,393 $644 $2,037 2018–2024 130 + 11
AUTHORIZE.NET $1,474 $476 $1,949 2018–2024 29 + 15
PANERA BREAD $1,508 $415 $1,923 2020–2024 3 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at KATHY MANNING FOR CONGRESS Role at DUNN'S DEMOCRACY DEFENDERS Profile
PETTERSON, JAY treasurer treasurer View →