connected via
PETTERSON, JAY
Connection map 31 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
1
shared officers
$2,453,044
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | KATHY MANNING FOR CONGRESS paid | GEORGE WHITESIDES FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $118,185 | $859,189 | $977,373 | 2021–2026 | 110 + 260 |
| ActBlue Technical Services, Inc. | $203,716 | $345,907 | $549,622 | 2017–2026 | 337 + 305 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $133,143 | $85,493 | $218,636 | 2019–2026 | 56 + 44 |
| NGP VAN, Inc. (EveryAction) | $119,845 | $76,739 | $196,584 | 2018–2026 | 39 + 36 |
| ELIAS LAW GROUP | $108,258 | $45,818 | $154,076 | 2021–2025 | 25 + 14 |
| RWT PRODUCTION LLC | $11,062 | $95,238 | $106,299 | 2022–2026 | 3 + 7 |
| DEMOCRACY ENGINE, LLC | $23,819 | $19,121 | $42,940 | 2018–2026 | 160 + 181 |
| AMERICAN AIRLINES | $10,559 | $14,459 | $25,018 | 2018–2026 | 38 + 33 |
| UNITED AIRLINES | $2,419 | $18,335 | $20,753 | 2018–2026 | 6 + 66 |
| DELTA AIRLINES | $10,941 | $3,964 | $14,905 | 2018–2025 | 29 + 11 |
| AMALGAMATED BANK | $4,336 | $10,463 | $14,799 | 2018–2026 | 34 + 51 |
| PROGRESSIVE TURNOUT PROJECT | $10,000 | $4,500 | $14,500 | 2020–2024 | 6 + 5 |
| YEE, MICHELLE | $5,800 | $6,600 | $12,400 | 2022–2024 | 2 + 2 |
| ZOOM | $11,962 | $107 | $12,069 | 2020–2026 | 60 + 6 |
| UNITED STATES POSTAL SERVICE | $10,330 | $1,225 | $11,555 | 2018–2024 | 51 + 37 |
| OFFICE DEPOT | $9,317 | $511 | $9,828 | 2018–2024 | 65 + 10 |
| HOFFMAN, REID | $2,900 | $6,600 | $9,500 | 2022–2024 | 1 + 2 |
| Google LLC | $3,593 | $3,951 | $7,544 | 2018–2026 | 28 + 29 |
| Uber Technologies, Inc. | $421 | $6,665 | $7,086 | 2023–2025 | 7 + 225 |
| BLUE, ALLEN | $2,900 | $3,500 | $6,400 | 2022–2025 | 1 + 1 |
| SACCHERI, ANNA | $2,900 | $3,300 | $6,200 | 2022–2024 | 1 + 1 |
| SACCHERI, CHRIS | $2,900 | $3,300 | $6,200 | 2022–2024 | 1 + 1 |
| LANSDOWNE RESORT | $1,900 | $3,850 | $5,750 | 2024–2026 | 1 + 3 |
| JETBLUE | $1,248 | $4,398 | $5,646 | 2022–2025 | 3 + 7 |
| ALASKA AIRLINES | $1,072 | $4,180 | $5,251 | 2022–2025 | 6 + 20 |
| DCCC | $1,604 | $3,152 | $4,756 | 2018–2025 | 8 + 13 |
| STAPLES | $2,214 | $1,076 | $3,290 | 2018–2025 | 11 + 14 |
| TARGET | $1,061 | $735 | $1,797 | 2018–2025 | 20 + 3 |
| WALMART | $1,711 | $34 | $1,745 | 2018–2024 | 16 + 1 |
| Domino's Pizza | $46 | $308 | $355 | 2022–2024 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $53 | $113 | $166 | 2018–2025 | 1 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at KATHY MANNING FOR CONGRESS | Role at GEORGE WHITESIDES FOR CONG… | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |