connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,116,435
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | ERIC MOYER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $1,585 | $429,358 | 2018–2026 | 270 + 27 |
| USPS | $395,657 | $252 | $395,909 | 2018–2026 | 306 + 2 |
| AMAZON | $75,173 | $2,358 | $77,531 | 2019–2026 | 296 + 18 |
| Google LLC | $63,931 | $25 | $63,956 | 2020–2026 | 105 + 1 |
| HILTON HOTELS | $62,261 | $207 | $62,468 | 2019–2025 | 11 + 1 |
| DELTA AIRLINES | $33,274 | $991 | $34,264 | 2022–2026 | 31 + 3 |
| AIRBNB | $31,706 | $588 | $32,294 | 2024–2026 | 5 + 1 |
| FEDEX OFFICE | $16,427 | $740 | $17,168 | 2018–2026 | 156 + 12 |
| OFFICE MAX | $3,320 | $166 | $3,487 | 2018–2026 | 39 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at ERIC MOYER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||