Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$6,543,968
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | ALEA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RESPONSE AMERICA LLC | $2,611,608 | $233,646 | $2,845,254 | 2019–2026 | 23 + 21 |
| CAPITOL HILL LISTS LLC | $1,021,561 | $2,435 | $1,023,996 | 2019–2026 | 20 + 1 |
| PROFESSIONAL DATA SERVICES | $491,278 | $18,294 | $509,572 | 2018–2026 | 71 + 6 |
| WINRIGHT DATA | $491,725 | $3,125 | $494,850 | 2019–2026 | 28 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $1,721 | $429,494 | 2018–2026 | 270 + 24 |
| USPS | $395,657 | $11,112 | $406,769 | 2018–2026 | 306 + 13 |
| DIRECT MAIL PROCESSORS | $387,027 | $18,007 | $405,033 | 2019–2026 | 47 + 3 |
| ANEDOT | $113,627 | $1,373 | $115,000 | 2017–2026 | 825 + 45 |
| MIDDLETOWN VALLEY BANK | $65,535 | $2,512 | $68,047 | 2019–2026 | 145 + 23 |
| Google LLC | $63,931 | $511 | $64,441 | 2020–2026 | 105 + 5 |
| ELITE CARD PROCESSING | $59,943 | $479 | $60,422 | 2020–2026 | 61 + 1 |
| WinRed Technical Services, LLC | $33,870 | $8,136 | $42,006 | 2023–2026 | 257 + 55 |
| MAILCHIMP | $17,456 | $761 | $18,217 | 2018–2026 | 64 + 6 |
| BETTER MOUSETRAP DIGITAL | $4,587 | $12,535 | $17,121 | 2024–2026 | 11 + 32 |
| Uber Technologies, Inc. | $13,199 | $1,760 | $14,959 | 2018–2026 | 274 + 21 |
| IMPERATOR LLC | $6,910 | $3,553 | $10,464 | 2025–2026 | 11 + 4 |
| TMA DIRECT | $2,226 | $4,512 | $6,738 | 2025–2026 | 20 + 16 |
| Kroger | $2,454 | $934 | $3,389 | 2018–2026 | 20 + 12 |
| O2M DIGITAL | $452 | $2,850 | $3,303 | 2025–2026 | 7 + 16 |
| UPS | $457 | $2,423 | $2,880 | 2021–2026 | 2 + 8 |
| MINUTEMAN PRESS | $1,375 | $640 | $2,015 | 2018–2025 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at ALEA FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |