Connection map 48 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
48
shared vendors
0
shared officers
$2,262,154
combined spend with shared vendors
Shared vendors 48 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | FRY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $489,874 | $2,288 | $492,162 | 2018–2026 | 502 + 19 |
| USPS | $395,657 | $4,738 | $400,395 | 2018–2025 | 306 + 27 |
| WinRed Technical Services, LLC | $33,870 | $148,993 | $182,864 | 2022–2026 | 257 + 224 |
| ANEDOT | $113,627 | $16,299 | $129,925 | 2017–2026 | 825 + 132 |
| ARISTOTLE | $77,025 | $40,536 | $117,561 | 2018–2026 | 36 + 21 |
| AMERICAN AIRLINES | $65,916 | $41,353 | $107,269 | 2018–2026 | 87 + 169 |
| HILTON | $98,970 | $218 | $99,188 | 2021–2025 | 20 + 1 |
| SOUTHWEST AIRLINES | $84,084 | $7,262 | $91,346 | 2018–2026 | 158 + 23 |
| HYATT REGENCY | $79,516 | $481 | $79,996 | 2018–2024 | 16 + 4 |
| AMAZON | $75,321 | $1,454 | $76,775 | 2019–2026 | 298 + 7 |
| Google LLC | $63,931 | $7,824 | $71,755 | 2020–2026 | 105 + 43 |
| HILTON HOTELS | $62,261 | $263 | $62,524 | 2019–2024 | 11 + 2 |
| CAPITOL HILL CLUB | $22,985 | $24,462 | $47,447 | 2018–2026 | 63 + 70 |
| OFFICE DEPOT | $30,138 | $151 | $30,289 | 2018–2026 | 169 + 1 |
| MAILCHIMP | $17,456 | $10,807 | $28,263 | 2018–2026 | 64 + 34 |
| VERIZON | $13,577 | $10,402 | $23,979 | 2019–2026 | 72 + 42 |
| THE MORNING GROUP | $3,460 | $18,776 | $22,236 | 2019–2026 | 2 + 4 |
| Uber Technologies, Inc. | $13,199 | $5,790 | $18,989 | 2018–2026 | 274 + 206 |
| DEMOCRACY ENGINE, LLC | $14,907 | $2,827 | $17,734 | 2022–2026 | 60 + 23 |
| BEST BUY | $12,389 | $3,990 | $16,379 | 2018–2025 | 38 + 2 |
| THE CONGRESSIONAL INSTITUTE | $7,936 | $6,894 | $14,830 | 2019–2025 | 5 + 3 |
| EVENTBRITE | $12,574 | $615 | $13,189 | 2021–2024 | 6 + 1 |
| OCEAN PRIME | $2,090 | $8,986 | $11,076 | 2019–2026 | 1 + 12 |
| CAPITAL GRILLE | $6,058 | $4,693 | $10,751 | 2019–2026 | 3 + 20 |
| HOTELS.COM | $9,025 | $843 | $9,868 | 2019–2024 | 3 + 2 |
| RPM ITALIAN | $4,808 | $3,217 | $8,025 | 2021–2026 | 4 + 5 |
| AC HOTEL | $1,182 | $5,776 | $6,958 | 2022–2024 | 3 + 20 |
| RITZ CARLTON | $4,827 | $2,067 | $6,894 | 2019–2026 | 4 + 9 |
| THE CONGRESSIONAL CLUB | $1,780 | $5,015 | $6,795 | 2019–2026 | 4 + 8 |
| CHICK-FIL-A | $3,895 | $2,743 | $6,638 | 2019–2024 | 18 + 11 |
| TARGET | $6,388 | -$15 | $6,373 | 2019–2025 | 43 + 2 |
| EMBASSY SUITES | $1,177 | $5,096 | $6,273 | 2023–2024 | 1 + 3 |
| Uline | $5,035 | $176 | $5,211 | 2020–2024 | 7 + 1 |
| SHERATON | $3,030 | $2,028 | $5,058 | 2018–2024 | 6 + 5 |
| COSTCO | $4,021 | $944 | $4,966 | 2018–2024 | 5 + 6 |
| OSTERIA MORINI | $1,382 | $3,452 | $4,834 | 2021–2026 | 2 + 11 |
| WALMART | $3,589 | $1,198 | $4,787 | 2018–2024 | 30 + 10 |
| Walgreens | $2,436 | $0 | $2,436 | 2019–2025 | 17 + 2 |
| DEL MAR | $2,016 | $313 | $2,329 | 2019–2023 | 1 + 1 |
| Exxon | $398 | $1,477 | $1,875 | 2023–2026 | 10 + 36 |
| HAMPTON INN | $454 | $1,009 | $1,463 | 2021–2026 | 2 + 3 |
| UPS | $457 | $905 | $1,363 | 2021–2024 | 2 + 4 |
| LYFT | $206 | $1,122 | $1,327 | 2022–2026 | 2 + 17 |
| Whole Foods | $331 | $421 | $752 | 2022–2024 | 1 + 3 |
| Domino's Pizza | $282 | $174 | $456 | 2019–2022 | 1 + 1 |
| CIRCLE K | $267 | $95 | $362 | 2022–2024 | 4 + 1 |
| SAFEWAY | $95 | $0 | $95 | 2019–2023 | 2 + 16 |
| Nordstrom | $93 | $0 | $93 | 2022–2023 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at FRY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||