connected via
UNITED AIRLINES
Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$1,537,161
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | MARQUITA BRADSHAW FOR US S… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $489,874 | $1,216 | $491,090 | 2018–2026 | 502 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $744 | $428,518 | 2018–2024 | 270 + 7 |
| AMAZON | $75,321 | $6,660 | $81,981 | 2019–2026 | 298 + 18 |
| APPLE STORE | $73,584 | $2,035 | $75,619 | 2019–2025 | 48 + 1 |
| HILTON HOTELS | $62,261 | $9,410 | $71,671 | 2019–2024 | 11 + 51 |
| AMERICAN AIRLINES | $65,916 | $2,795 | $68,711 | 2018–2025 | 87 + 12 |
| COMCAST | $51,672 | $615 | $52,287 | 2018–2024 | 113 + 2 |
| BEST BUY | $12,389 | $29,333 | $41,722 | 2018–2025 | 38 + 11 |
| DELTA AIRLINES | $33,274 | $2,016 | $35,290 | 2020–2025 | 31 + 5 |
| MARRIOTT HOTELS | $29,242 | $4,536 | $33,778 | 2020–2026 | 33 + 19 |
| OFFICE DEPOT | $30,138 | $1,172 | $31,310 | 2018–2026 | 169 + 5 |
| ADOBE | $19,396 | $16 | $19,413 | 2019–2026 | 251 + 1 |
| MAILCHIMP | $17,456 | $1,182 | $18,638 | 2018–2023 | 64 + 8 |
| FEDEX OFFICE | $16,427 | $347 | $16,774 | 2018–2025 | 156 + 7 |
| VRBO | $429 | $14,724 | $15,153 | 2020–2024 | 1 + 9 |
| Shell | $5,385 | $864 | $6,249 | 2018–2026 | 94 + 23 |
| COSTCO | $4,021 | $998 | $5,020 | 2018–2024 | 5 + 3 |
| VERIZON WIRELESS | $2,383 | $2,611 | $4,994 | 2020–2025 | 10 + 6 |
| WALMART | $3,589 | $1,032 | $4,621 | 2018–2024 | 30 + 5 |
| CHICK-FIL-A | $3,895 | $345 | $4,240 | 2019–2024 | 18 + 10 |
| Guitar Center | $2,468 | $1,600 | $4,067 | 2020–2024 | 7 + 1 |
| OFFICE MAX | $3,320 | $633 | $3,953 | 2018–2024 | 39 + 2 |
| Kroger | $2,454 | $897 | $3,351 | 2018–2022 | 20 + 11 |
| U-HAUL | $2,817 | $286 | $3,103 | 2020–2022 | 9 + 2 |
| Apple Inc. | $1,629 | $1,403 | $3,032 | 2020–2025 | 1 + 2 |
| Walgreens | $2,436 | $458 | $2,894 | 2019–2025 | 17 + 8 |
| HAMPTON INN | $454 | $2,189 | $2,643 | 2020–2022 | 2 + 14 |
| RESIDENCE INN | $1,906 | $233 | $2,139 | 2018–2024 | 3 + 2 |
| EMBASSY SUITES | $1,177 | $346 | $1,523 | 2020–2024 | 1 + 2 |
| Tractor Supply | $200 | $799 | $998 | 2018–2020 | 1 + 2 |
| SAM'S CLUB | $615 | $327 | $942 | 2020–2022 | 2 + 1 |
| Whole Foods | $331 | $312 | $643 | 2020–2022 | 1 + 2 |
| Exxon | $398 | $99 | $497 | 2020–2025 | 10 + 3 |
| Canva | $117 | $182 | $299 | 2020–2022 | 9 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at MARQUITA BRADSHAW FOR US S… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||