D CHRIS PAPPAS FOR SENATE
$24,070,692 all-time · 4,077 disbursements · active 2017–2026
C00660464
connected via
LEE, LAUREN DECOT
D ADAM GRAY FOR CONGRESS
$10,576,082 all-time · 3,128 disbursements · active 2022–2026
C00801431

Connection map 35 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
35
shared vendors
1
shared officers
$2,063,127
combined spend with shared vendors

Shared vendors 35 canonical vendors paid by both committees

Vendor CHRIS PAPPAS FOR SENATE paid ADAM GRAY FOR CONGRESS paid Combined Active Tx count
American Express Company $14,444 $888,792 $903,237 2022–2026 5 + 75
ActBlue Technical Services, Inc. $525,642 $45,499 $571,140 2017–2026 520 + 60
MBA CONSULTING GROUP $163,163 $30,243 $193,406 2025–2026 15 + 9
DEMOCRACY ENGINE, LLC $36,226 $27,335 $63,560 2022–2026 142 + 271
USPS $62,607 $783 $63,389 2017–2025 128 + 1
RWT PRODUCTION LLC $24,461 $16,118 $40,579 2021–2025 13 + 2
SWITCHBOARD PUBLIC BENEFIT CORP. $11,128 $20,846 $31,974 2021–2025 31 + 19
AMERICAN AIRLINES $23,600 $4,195 $27,794 2018–2026 51 + 13
YEE, MICHELLE $11,400 $13,600 $25,000 2020–2026 4 + 4
UNITED AIRLINES $1,555 $15,439 $16,994 2019–2026 5 + 55
AMALGAMATED BANK $12,981 $2,100 $15,081 2018–2026 99 + 14
DIGIDEMS PAC $7,843 $7,050 $14,893 2020–2024 3 + 4
SACCHERI, CHRIS $5,700 $8,968 $14,668 2020–2026 2 + 3
SACCHERI, ANNA $5,700 $8,968 $14,668 2020–2026 2 + 3
PROGRESSIVE TURNOUT PROJECT $10,250 $1,000 $11,250 2020–2024 7 + 1
EXPEDIA $5,521 $2,553 $8,074 2019–2025 13 + 5
STAPLES $5,238 $1,253 $6,490 2018–2025 84 + 18
David Siegel $2,900 $3,500 $6,400 2022–2026 1 + 1
NATIONAL DEMOCRATIC CLUB $1,047 $2,812 $3,859 2019–2025 1 + 14
SOUTHWEST AIRLINES $3,524 $303 $3,827 2018–2025 10 + 1
ZOOM $811 $2,983 $3,793 2021–2026 38 + 15
AMAZON $2,321 $1,353 $3,675 2018–2026 17 + 9
AMTRAK $2,482 $1,047 $3,529 2019–2025 9 + 3
Google LLC $2,906 $296 $3,203 2024–2026 21 + 1
LYFT $2,062 $393 $2,455 2019–2026 69 + 14
HOME DEPOT $1,304 $1,038 $2,342 2018–2026 10 + 12
New Democrat Coalition Action Fund $1,350 $620 $1,970 2022–2026 1 + 1
DELTA AIRLINES $964 $473 $1,437 2018–2025 2 + 1
KEY ACQUISITION PARTNERS, LLC $835 $216 $1,051 2021–2024 1 + 1
DOORDASH $242 $672 $914 2025–2026 1 + 8
WALMART $617 $171 $788 2024–2025 2 + 3
COURTYARD BY MARRIOTT $241 $300 $541 2018–2024 2 + 2
INTUIT $255 $227 $483 2025–2025 1 + 1
HOUSE GIFT SHOP $348 $98 $446 2023–2026 1 + 1
T-MOBILE $207 $10 $217 2024–2025 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS PAPPAS FOR SENATE Role at ADAM GRAY FOR CONGRESS Profile
LEE, LAUREN DECOT treasurer treasurer View →