D CHRIS PAPPAS FOR SENATE
$26,983,888 all-time · 4,256 disbursements · active 2017–2026
C00660464
connected via
LEE, LAUREN DECOT
D JOSH RILEY FOR CONGRESS
$15,253,999 all-time · 2,412 disbursements · active 2021–2026
C00793760

Connection map 38 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
1
shared officers
$21,081,203
combined spend with shared vendors

Shared vendors 38 canonical vendors paid by both committees

Vendor CHRIS PAPPAS FOR SENATE paid JOSH RILEY FOR CONGRESS paid Combined Active Tx count
SKDK (SKDKnickerbocker) $6,510,783 $9,341,013 $15,851,796 2022–2026 46 + 46
PAYROLL DATA PROCESSING $2,156,842 $746,141 $2,902,982 2021–2026 105 + 172
ActBlue Technical Services, Inc. $581,873 $518,833 $1,100,706 2017–2026 557 + 346
Internal Revenue Service $448,307 $9,293 $457,600 2018–2026 101 + 2
MBA CONSULTING GROUP $190,077 $56,854 $246,931 2021–2026 17 + 24
ELIAS LAW GROUP $88,814 $5,000 $93,814 2023–2026 17 + 3
USPS $62,607 $16,311 $78,917 2017–2026 128 + 88
DEMOCRACY ENGINE, LLC $39,477 $28,601 $68,078 2022–2026 159 + 227
SWITCHBOARD PUBLIC BENEFIT CORP. $11,128 $22,779 $33,907 2021–2025 31 + 14
RWT PRODUCTION LLC $24,461 $7,562 $32,023 2021–2026 13 + 3
AMERICAN AIRLINES $23,600 $6,085 $29,685 2018–2026 51 + 29
AMALGAMATED BANK $14,041 $13,553 $27,594 2018–2026 101 + 67
YEE, MICHELLE $11,400 $10,300 $21,700 2020–2026 4 + 3
UNITED AIRLINES $1,555 $12,488 $14,043 2019–2026 5 + 43
Google LLC $3,450 $9,334 $12,784 2022–2026 23 + 106
DIGIDEMS PAC $7,843 $2,505 $10,348 2020–2024 3 + 3
Meta Platforms, Inc. (Facebook/Instagram) $8,843 $1,107 $9,950 2018–2022 1 + 9
David Siegel $2,900 $7,000 $9,900 2022–2026 1 + 2
SACCHERI, ANNA $5,700 $3,845 $9,545 2020–2026 2 + 2
SACCHERI, CHRIS $5,700 $3,845 $9,545 2020–2026 2 + 2
DCCC $6,768 $2,265 $9,034 2019–2026 38 + 14
STAPLES $5,238 $2,723 $7,961 2018–2026 84 + 51
EXPEDIA $5,521 $1,754 $7,275 2019–2025 13 + 4
MAILCHIMP $5,320 $1,636 $6,956 2024–2026 17 + 18
LEAGUE OF CONSERVATION VOTERS ACTION FUND $5,227 $50 $5,277 2018–2025 8 + 1
AMTRAK $2,482 $1,860 $4,342 2019–2026 9 + 8
SOUTHWEST AIRLINES $3,524 $335 $3,859 2018–2026 10 + 1
NATIONAL DEMOCRATIC CLUB $1,047 $1,990 $3,037 2019–2025 1 + 1
INTUIT $255 $2,489 $2,745 2023–2025 1 + 26
ZOOM $844 $747 $1,591 2021–2026 39 + 22
U-HAUL $1,253 $223 $1,476 2022–2025 18 + 1
DELTA AIRLINES $964 $363 $1,327 2018–2026 2 + 3
KEY ACQUISITION PARTNERS, LLC $835 $169 $1,004 2021–2026 1 + 1
WALMART $617 $307 $924 2025–2025 2 + 2
DOORDASH $242 $408 $649 2025–2026 1 + 3
Social Security Works PAC $549 $100 $649 2018–2022 6 + 1
HAMPTON INN $237 $400 $637 2024–2025 1 + 1
HOLIDAY INN $206 $406 $612 2019–2026 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS PAPPAS FOR SENATE Role at JOSH RILEY FOR CONGRESS Profile
LEE, LAUREN DECOT treasurer treasurer View →