connected via
LEE, LAUREN DECOT
Connection map 19 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$1,638,250
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | CHRIS PAPPAS FOR SENATE paid | WILEY NICKEL FOR NORTH CAR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $525,642 | $119,225 | $644,867 | 2017–2026 | 520 + 291 |
| Internal Revenue Service | $448,307 | $2,878 | $451,185 | 2018–2026 | 101 + 3 |
| MBA CONSULTING GROUP | $163,163 | $46,361 | $209,524 | 2025–2026 | 15 + 9 |
| PARAGON PAYMENT SOLUTIONS | $106,316 | $1,239 | $107,555 | 2019–2025 | 74 + 37 |
| DCCC | $6,768 | $51,650 | $58,419 | 2019–2024 | 38 + 6 |
| DEMOCRACY ENGINE, LLC | $36,226 | $3,184 | $39,409 | 2022–2026 | 142 + 79 |
| RWT PRODUCTION LLC | $24,461 | $11,827 | $36,288 | 2021–2024 | 13 + 5 |
| AMERICAN AIRLINES | $23,600 | $539 | $24,139 | 2018–2026 | 51 + 2 |
| AMALGAMATED BANK | $12,981 | $2,235 | $15,216 | 2018–2026 | 99 + 23 |
| PROGRESSIVE TURNOUT PROJECT | $10,250 | $2,500 | $12,750 | 2020–2024 | 7 + 1 |
| LIBRA LABS LLC | $7,000 | $5,000 | $12,000 | 2025–2026 | 7 + 5 |
| Google LLC | $2,906 | $3,213 | $6,120 | 2023–2026 | 21 + 31 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,227 | $888 | $6,115 | 2018–2025 | 8 + 2 |
| STAPLES | $5,238 | $14 | $5,252 | 2018–2025 | 84 + 2 |
| SQUARESPACE | $4,184 | $115 | $4,299 | 2018–2025 | 105 + 5 |
| INTUIT | $255 | $1,849 | $2,104 | 2024–2026 | 1 + 27 |
| DELTA AIRLINES | $964 | $288 | $1,252 | 2018–2025 | 2 + 1 |
| KEY ACQUISITION PARTNERS, LLC | $835 | $315 | $1,150 | 2021–2023 | 1 + 1 |
| Jeffries for Congress | $281 | $326 | $607 | 2022–2022 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS PAPPAS FOR SENATE | Role at WILEY NICKEL FOR NORTH CAR… | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |