connected via
NATIONBUILDER
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$45,616
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MARK GREEN FOR CONGRESS paid | CLEVELAND FOR SENATE COMMI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NATIONBUILDER | $10,249 | $3,663 | $13,912 | 2017–2024 | 41 + 44 |
| WALMART | $8,266 | $577 | $8,843 | 2017–2025 | 105 + 13 |
| HOME DEPOT | $1,517 | $4,243 | $5,760 | 2018–2022 | 9 + 26 |
| Shell | $3,568 | $136 | $3,704 | 2018–2024 | 85 + 2 |
| SPRINGHILL SUITES | $344 | $2,583 | $2,927 | 2022–2024 | 1 + 2 |
| LOWE'S | $2,640 | $28 | $2,669 | 2017–2024 | 22 + 1 |
| Microsoft Corporation | $2,106 | $550 | $2,656 | 2018–2024 | 73 + 11 |
| INTUIT | $2,341 | $295 | $2,636 | 2021–2026 | 30 + 1 |
| Hobby Lobby | $1,331 | $18 | $1,350 | 2018–2024 | 20 + 1 |
| STAPLES | $417 | $311 | $728 | 2017–2022 | 7 + 3 |
| Pilot Flying J | $336 | $95 | $431 | 2018–2022 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK GREEN FOR CONGRESS | Role at CLEVELAND FOR SENATE COMMI… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||