connected via
KILGORE, PAUL
Connection map 11 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
1
shared officers
$9,119,629
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | PROTECT FREEDOM POLITICAL … paid | MAX MILLER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $6,158,925 | $896,175 | $7,055,100 | 2018–2024 | 14 + 4 |
| CONSERVATIVE CONNECTOR | $1,582,321 | $572 | $1,582,892 | 2020–2022 | 36 + 4 |
| PROFESSIONAL DATA SERVICES | $176,291 | $121,748 | $298,039 | 2019–2026 | 64 + 52 |
| THE STRATEGY GROUP FOR MEDIA | $8,403 | $51,201 | $59,604 | 2022–2024 | 2 + 5 |
| WinRed, LLC | $444 | $43,608 | $44,052 | 2021–2023 | 35 + 176 |
| GOLD STANDARD LLC | $3,750 | $39,266 | $43,016 | 2021–2021 | 1 + 1 |
| ANEDOT | $7,052 | $12,027 | $19,079 | 2020–2025 | 27 + 111 |
| DHILLON LAW GROUP INC. | $3,493 | $10,000 | $13,493 | 2021–2024 | 1 + 1 |
| WIX.COM | $408 | $1,649 | $2,057 | 2019–2025 | 2 + 31 |
| AMAZON | $606 | $550 | $1,156 | 2019–2024 | 3 + 10 |
| UPS STORE | $1,081 | $59 | $1,140 | 2018–2024 | 7 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PROTECT FREEDOM POLITICAL … | Role at MAX MILLER FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |