connected via
American Express Company
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$8,548,658
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | GUY FOR CONGRESS paid | JOHN JAMES FOR CONGRESS, I… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,259,365 | $527,774 | $1,787,139 | 2018–2026 | 92 + 47 |
| ADP, Inc. | $849,621 | $306,453 | $1,156,074 | 2018–2026 | 541 + 183 |
| MDI IMAGING & MAIL | $257,794 | $766,830 | $1,024,625 | 2018–2026 | 59 + 55 |
| FULFILLMENT SOLUTIONS INC. | $120,715 | $695,140 | $815,856 | 2022–2026 | 32 + 60 |
| HSP DIRECT LLC | $310,246 | $336,946 | $647,192 | 2018–2026 | 120 + 60 |
| PLANET DIRECT MAIL | $129,160 | $374,739 | $503,899 | 2018–2024 | 36 + 38 |
| INTEGRAM | $394,915 | $59,438 | $454,353 | 2020–2026 | 94 + 3 |
| RST MARKETING | $14,049 | $375,535 | $389,585 | 2018–2025 | 5 + 26 |
| NOVA LIST | $171,394 | $124,467 | $295,861 | 2018–2024 | 74 + 37 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $8,727 | $247,245 | $255,972 | 2019–2024 | 4 + 17 |
| ADVANCED RESPONSE SYSTEMS | $12,826 | $164,993 | $177,819 | 2020–2024 | 4 + 15 |
| WASHINGTON INTELLIGENCE BUREAU | $110,215 | $65,807 | $176,022 | 2018–2023 | 150 + 17 |
| WinRed Technical Services, LLC | $136,545 | $37,980 | $174,525 | 2019–2026 | 207 + 375 |
| RED CURVE SOLUTIONS | $66,381 | $100,402 | $166,783 | 2018–2023 | 15 + 22 |
| DIRECT MAIL PROCESSORS | $52,468 | $65,609 | $118,078 | 2023–2026 | 35 + 18 |
| ONPOINT DATA STRATEGY LLC | $55,874 | $61,759 | $117,633 | 2023–2026 | 90 + 60 |
| SUNRISE DATA SERVICES | $72,734 | $17,271 | $90,005 | 2018–2022 | 92 + 11 |
| DONORBUREAU | $28,361 | $20,888 | $49,249 | 2018–2026 | 69 + 36 |
| USPS | $16,741 | $22,000 | $38,741 | 2018–2024 | 24 + 7 |
| DEMOCRACY ENGINE, LLC | $24,164 | $1,448 | $25,612 | 2022–2026 | 91 + 10 |
| GLOBAL PAYMENTS | $13,102 | $12,474 | $25,576 | 2018–2023 | 59 + 18 |
| ELITE CARD PROCESSING | $5,379 | $12,812 | $18,191 | 2023–2026 | 33 + 16 |
| AMH PRINT GROUP | $3,789 | $10,703 | $14,492 | 2019–2023 | 2 + 3 |
| FIRST VIRGINIA COMMUNITY BANK | $4,786 | $5,371 | $10,158 | 2018–2023 | 53 + 16 |
| ANEDOT | $6,643 | $1,364 | $8,006 | 2018–2024 | 124 + 74 |
| MIDDLETOWN VALLEY BANK | $1,453 | $4,857 | $6,310 | 2024–2026 | 25 + 41 |
| CHAIN BRIDGE BANK N.A. | $230 | $674 | $904 | 2018–2023 | 10 + 28 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GUY FOR CONGRESS | Role at JOHN JAMES FOR CONGRESS, I… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||