connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$1,204,399
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | MARTER FOR CONGRESS paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $19,380 | $427,773 | $447,153 | 2018–2026 | 59 + 270 |
| USPS | $4,031 | $395,657 | $399,688 | 2018–2026 | 36 + 306 |
| ANEDOT | $4,046 | $112,814 | $116,860 | 2017–2026 | 45 + 816 |
| SOUTHWEST AIRLINES | $551 | $84,084 | $84,634 | 2018–2026 | 1 + 158 |
| AMAZON | $1,655 | $75,173 | $76,828 | 2019–2026 | 9 + 296 |
| OFFICE DEPOT | $1,448 | $30,138 | $31,586 | 2017–2026 | 5 + 169 |
| GODADDY | $138 | $24,546 | $24,683 | 2019–2026 | 2 + 445 |
| EVENTBRITE | $140 | $12,574 | $12,714 | 2021–2024 | 1 + 6 |
| WALMART | $243 | $3,589 | $3,832 | 2018–2024 | 4 + 30 |
| OFFICE MAX | $268 | $3,320 | $3,589 | 2018–2025 | 3 + 39 |
| Microsoft Corporation | $1,122 | $791 | $1,914 | 2020–2026 | 26 + 3 |
| SAM'S CLUB | $303 | $615 | $918 | 2021–2026 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARTER FOR CONGRESS | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||