Connection map 12 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
1
shared officers
$790,490
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | THE SENECA PROJECT INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $411,125 | $20,523 | $431,648 | 2017–2026 | 651 + 112 |
| THE MONEY WHEEL, LLC | $197,377 | $33,958 | $231,335 | 2021–2026 | 55 + 17 |
| SB DIGITAL, INC. | $372 | $28,301 | $28,673 | 2020–2025 | 1 + 12 |
| Google LLC | $21,636 | $718 | $22,354 | 2020–2026 | 116 + 10 |
| UNITED AIRLINES | $17,887 | $3,159 | $21,046 | 2018–2025 | 55 + 14 |
| AMERICAN AIRLINES | $13,317 | $304 | $13,621 | 2017–2024 | 44 + 2 |
| AIRBNB | $7,266 | $3,635 | $10,901 | 2020–2024 | 4 + 1 |
| Stripe, Inc. | $646 | $7,633 | $8,279 | 2024–2025 | 9 + 54 |
| Uber Technologies, Inc. | $4,260 | $3,575 | $7,835 | 2021–2026 | 138 + 104 |
| AMTRAK | $2,893 | $4,709 | $7,602 | 2019–2026 | 11 + 20 |
| AMAZON | $3,459 | $525 | $3,984 | 2020–2026 | 34 + 3 |
| Booking.com | $994 | $2,218 | $3,212 | 2021–2026 | 1 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at THE SENECA PROJECT INC | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |