connected via
MONTOYA, DACEY
Connection map 32 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
1
shared officers
$4,902,859
combined spend with shared vendors
Shared vendors 32 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | FRIENDS OF JANELLE STELSON paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,475,502 | $700,556 | $2,176,058 | 2019–2026 | 433 + 63 |
| ActBlue Technical Services, Inc. | $441,830 | $288,661 | $730,491 | 2017–2026 | 683 + 227 |
| SB DIGITAL, INC. | $372 | $671,630 | $672,002 | 2020–2026 | 1 + 87 |
| THE MONEY WHEEL, LLC | $217,377 | $43,315 | $260,692 | 2021–2026 | 60 + 10 |
| NGP VAN, Inc. (EveryAction) | $205,568 | $26,442 | $232,011 | 2017–2026 | 73 + 40 |
| EMILY'S LIST | $142,840 | $40,703 | $183,543 | 2018–2026 | 74 + 5 |
| SPIROS CONSULTING | $147,989 | $32,761 | $180,750 | 2022–2026 | 18 + 6 |
| ADP, Inc. | $28,475 | $104,232 | $132,707 | 2019–2025 | 51 + 60 |
| YEE, MICHELLE | $25,000 | $7,000 | $32,000 | 2020–2026 | 8 + 2 |
| Google LLC | $24,319 | $7,496 | $31,815 | 2020–2026 | 128 + 45 |
| NUMERO | $11,200 | $18,610 | $29,810 | 2019–2026 | 32 + 19 |
| AMALGAMATED BANK | $20,553 | $7,906 | $28,460 | 2022–2026 | 118 + 31 |
| SACCHERI, CHRIS | $16,468 | $7,000 | $23,468 | 2020–2026 | 6 + 2 |
| UNITED AIRLINES | $20,238 | $2,944 | $23,183 | 2018–2026 | 59 + 11 |
| PROGRESSIVE TURNOUT PROJECT | $19,250 | $3,000 | $22,250 | 2018–2024 | 12 + 3 |
| USPS | $15,063 | $6,504 | $21,567 | 2017–2026 | 90 + 18 |
| SACCHERI, ANNA | $14,368 | $7,000 | $21,368 | 2020–2026 | 6 + 2 |
| AMERICAN AIRLINES | $14,458 | $3,102 | $17,559 | 2017–2026 | 45 + 8 |
| PARAGON | $12,304 | $3,464 | $15,768 | 2021–2026 | 196 + 19 |
| HILTON | $1,475 | $9,748 | $11,223 | 2022–2026 | 1 + 8 |
| DELTA AIRLINES | $8,802 | $532 | $9,334 | 2021–2026 | 27 + 1 |
| AMAZON | $3,899 | $3,296 | $7,195 | 2020–2026 | 43 + 25 |
| Booking.com | $994 | $6,152 | $7,146 | 2021–2026 | 1 + 12 |
| Uber Technologies, Inc. | $4,738 | $1,907 | $6,646 | 2021–2026 | 157 + 78 |
| David Siegel | $4,000 | $1,500 | $5,500 | 2020–2026 | 2 + 1 |
| AMTRAK | $2,893 | $2,021 | $4,914 | 2019–2026 | 11 + 12 |
| SWITCHBOARD | $3,750 | $698 | $4,448 | 2024–2026 | 10 + 2 |
| DCCC | $721 | $2,981 | $3,703 | 2018–2026 | 5 + 3 |
| STAPLES | $1,023 | $1,855 | $2,878 | 2018–2026 | 2 + 22 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $1,912 | $150 | $2,062 | 2018–2025 | 10 + 3 |
| TARGET | $783 | $734 | $1,517 | 2020–2026 | 13 + 5 |
| ZOOM | $675 | $119 | $793 | 2020–2026 | 40 + 7 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at FRIENDS OF JANELLE STELSON | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |