connected via
LEE, LAUREN DECOT
Connection map 35 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
35
shared vendors
1
shared officers
$3,313,610
combined spend with shared vendors
Shared vendors 35 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT JARED G… paid | ADAM GRAY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,077 | $871,608 | $872,685 | 2022–2026 | 1 + 74 |
| ActBlue Technical Services, Inc. | $568,390 | $38,829 | $607,219 | 2017–2026 | 678 + 50 |
| BERGER HIRSCHBERG STRATEGIES | $444,969 | $102,821 | $547,790 | 2022–2026 | 37 + 22 |
| MBA CONSULTING GROUP | $343,051 | $24,153 | $367,205 | 2017–2026 | 108 + 7 |
| BCOM SOLUTIONS, LLC | $247,631 | $4,800 | $252,431 | 2023–2025 | 47 + 4 |
| NGP VAN, Inc. (EveryAction) | $185,317 | $14,324 | $199,641 | 2017–2026 | 63 + 7 |
| DEMOCRACY ENGINE, LLC | $103,721 | $26,014 | $129,734 | 2018–2026 | 453 + 254 |
| RWT PRODUCTION LLC | $39,584 | $16,118 | $55,701 | 2021–2025 | 15 + 2 |
| AMALGAMATED BANK | $36,372 | $1,477 | $37,849 | 2017–2026 | 131 + 10 |
| USPS | $33,757 | $783 | $34,540 | 2018–2025 | 472 + 1 |
| AMERICAN AIRLINES | $28,926 | $3,821 | $32,747 | 2019–2026 | 103 + 12 |
| UNITED AIRLINES | $11,853 | $15,138 | $26,991 | 2019–2025 | 48 + 54 |
| YEE, MICHELLE | $11,400 | $10,100 | $21,500 | 2020–2026 | 4 + 3 |
| PROGRESSIVE TURNOUT PROJECT | $18,499 | $1,000 | $19,499 | 2018–2024 | 11 + 1 |
| DIGIDEMS PAC | $4,994 | $7,050 | $12,044 | 2020–2024 | 3 + 4 |
| EXPEDIA | $7,071 | $2,553 | $9,624 | 2018–2025 | 25 + 5 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $3,232 | $5,901 | $9,133 | 2018–2026 | 13 + 16 |
| AMTRAK | $7,555 | $1,047 | $8,602 | 2019–2025 | 40 + 3 |
| DELTA AIRLINES | $7,387 | $473 | $7,860 | 2018–2025 | 29 + 1 |
| AMAZON | $6,527 | $1,235 | $7,762 | 2018–2025 | 109 + 8 |
| SACCHERI, ANNA | $800 | $6,800 | $7,600 | 2022–2026 | 1 + 2 |
| SACCHERI, CHRIS | $800 | $6,800 | $7,600 | 2022–2026 | 1 + 2 |
| Uber Technologies, Inc. | $3,176 | $4,261 | $7,437 | 2019–2026 | 102 + 136 |
| LYFT | $6,580 | $353 | $6,932 | 2019–2025 | 147 + 13 |
| STAPLES | $2,973 | $1,253 | $4,226 | 2018–2025 | 30 + 18 |
| NATIONAL DEMOCRATIC CLUB | $1,049 | $2,812 | $3,861 | 2019–2025 | 2 + 14 |
| Oath Strategies | $274 | $3,198 | $3,472 | 2025–2026 | 2 + 22 |
| UNITED STATES POSTAL SERVICE | $577 | $2,881 | $3,457 | 2017–2025 | 15 + 50 |
| SOUTHWEST AIRLINES | $2,228 | $303 | $2,531 | 2018–2025 | 9 + 1 |
| ALASKA AIRLINES | $251 | $1,650 | $1,901 | 2023–2025 | 1 + 6 |
| CAPITOL HILL HOTEL | $768 | $647 | $1,415 | 2022–2025 | 1 + 1 |
| HOME DEPOT | $209 | $956 | $1,165 | 2020–2026 | 2 + 10 |
| INTUIT | $607 | $227 | $834 | 2018–2025 | 3 + 1 |
| WALMART | $243 | $171 | $414 | 2024–2024 | 2 + 3 |
| Walgreens | $21 | $186 | $207 | 2022–2024 | 1 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT JARED G… | Role at ADAM GRAY FOR CONGRESS | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |