D COMMITTEE TO ELECT JARED GOLDEN
$25,740,846 all-time · 6,199 disbursements · active 2017–2026
C00653816
connected via
LEE, LAUREN DECOT
D ADAM GRAY FOR CONGRESS
$10,576,082 all-time · 3,128 disbursements · active 2022–2026
C00801431

Connection map 38 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
1
shared officers
$3,410,686
combined spend with shared vendors

Shared vendors 38 canonical vendors paid by both committees

Vendor COMMITTEE TO ELECT JARED G… paid ADAM GRAY FOR CONGRESS paid Combined Active Tx count
American Express Company $1,077 $888,792 $889,869 2022–2026 1 + 75
ActBlue Technical Services, Inc. $568,390 $45,499 $613,889 2017–2026 678 + 60
BERGER HIRSCHBERG STRATEGIES $444,969 $117,959 $562,928 2022–2026 37 + 24
MBA CONSULTING GROUP $343,051 $30,243 $373,294 2017–2026 108 + 9
BCOM SOLUTIONS, LLC $247,631 $4,800 $252,431 2023–2025 47 + 4
NGP VAN, Inc. (EveryAction) $185,317 $18,514 $203,830 2017–2026 63 + 8
DEMOCRACY ENGINE, LLC $103,721 $27,335 $131,056 2018–2026 453 + 271
RWT PRODUCTION LLC $39,584 $16,118 $55,701 2021–2025 15 + 2
AMALGAMATED BANK $36,372 $2,100 $38,472 2017–2026 131 + 14
USPS $33,757 $783 $34,540 2018–2025 472 + 1
AMERICAN AIRLINES $28,926 $4,195 $33,120 2019–2026 103 + 13
UNITED AIRLINES $11,853 $15,439 $27,292 2019–2026 48 + 55
Google LLC $24,891 $296 $25,187 2017–2026 255 + 1
YEE, MICHELLE $11,400 $13,600 $25,000 2020–2026 4 + 4
PROGRESSIVE TURNOUT PROJECT $18,499 $1,000 $19,499 2018–2024 11 + 1
DIGIDEMS PAC $4,994 $7,050 $12,044 2020–2024 3 + 4
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE $3,232 $8,317 $11,549 2018–2026 13 + 20
SACCHERI, ANNA $800 $8,968 $9,768 2022–2026 1 + 3
SACCHERI, CHRIS $800 $8,968 $9,768 2022–2026 1 + 3
EXPEDIA $7,071 $2,553 $9,624 2018–2025 25 + 5
AMTRAK $7,555 $1,047 $8,602 2019–2025 40 + 3
AMAZON $6,527 $1,353 $7,880 2018–2026 109 + 9
DELTA AIRLINES $7,387 $473 $7,860 2018–2025 29 + 1
Uber Technologies, Inc. $3,176 $4,261 $7,437 2019–2026 102 + 136
LYFT $6,580 $393 $6,972 2019–2026 147 + 14
David Siegel $2,900 $3,500 $6,400 2022–2026 1 + 1
STAPLES $2,973 $1,253 $4,226 2018–2025 30 + 18
NATIONAL DEMOCRATIC CLUB $1,049 $2,812 $3,861 2019–2025 2 + 14
Oath Strategies $274 $3,332 $3,606 2025–2026 2 + 27
UNITED STATES POSTAL SERVICE $577 $2,881 $3,457 2017–2025 15 + 50
KEY ACQUISITION PARTNERS, LLC $2,757 $216 $2,973 2021–2024 5 + 1
SOUTHWEST AIRLINES $2,228 $303 $2,531 2018–2025 9 + 1
ALASKA AIRLINES $251 $1,650 $1,901 2023–2025 1 + 6
CAPITOL HILL HOTEL $768 $647 $1,415 2022–2025 1 + 1
HOME DEPOT $209 $1,038 $1,247 2020–2026 2 + 12
INTUIT $607 $227 $834 2018–2025 3 + 1
WALMART $243 $171 $414 2024–2024 2 + 3
Walgreens $21 $186 $207 2022–2024 1 + 3

Shared officers 1 person listed on both Form 1 rosters

Person Role at COMMITTEE TO ELECT JARED G… Role at ADAM GRAY FOR CONGRESS Profile
LEE, LAUREN DECOT treasurer treasurer View →