D COMMITTEE TO ELECT JARED GOLDEN
$25,734,374 all-time · 6,168 disbursements · active 2017–2025
C00653816
connected via
LEE, LAUREN DECOT
D JOSH RILEY FOR CONGRESS
$14,843,824 all-time · 2,214 disbursements · active 2021–2026
C00793760

Connection map 34 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
1
shared officers
$7,433,492
combined spend with shared vendors

Shared vendors 34 canonical vendors paid by both committees

Vendor COMMITTEE TO ELECT JARED G… paid JOSH RILEY FOR CONGRESS paid Combined Active Tx count
PAYROLL DATA PROCESSING $2,587,144 $624,211 $3,211,355 2017–2026 569 + 148
BLUEPRINT INTERACTIVE $25,000 $1,877,802 $1,902,802 2019–2026 1 + 77
ActBlue Technical Services, Inc. $568,390 $500,200 $1,068,590 2017–2026 678 + 327
MBA CONSULTING GROUP $341,675 $49,164 $390,839 2017–2026 105 + 20
NGP VAN, Inc. (EveryAction) $185,317 $135,465 $320,782 2017–2026 63 + 39
DEMOCRACY ENGINE, LLC $103,721 $26,944 $130,665 2018–2026 453 + 210
USPS $33,757 $16,177 $49,934 2018–2026 472 + 80
AMALGAMATED BANK $35,545 $12,272 $47,817 2017–2026 128 + 64
RWT PRODUCTION LLC $39,584 $5,426 $45,009 2021–2026 15 + 2
Meta Platforms, Inc. (Facebook/Instagram) $32,896 $1,107 $34,003 2017–2022 111 + 9
AMERICAN AIRLINES $27,509 $6,085 $33,594 2019–2026 100 + 29
Google LLC $24,375 $8,540 $32,915 2017–2026 249 + 100
KALIK & ASSOCIATES, INC. $25,640 $7,145 $32,785 2018–2022 7 + 4
UNITED AIRLINES $11,853 $11,951 $23,804 2019–2026 48 + 42
YEE, MICHELLE $11,400 $6,800 $18,200 2020–2026 4 + 2
AMTRAK $7,555 $1,668 $9,223 2019–2026 40 + 7
EXPEDIA $7,071 $1,754 $8,825 2018–2025 25 + 4
DELTA AIRLINES $7,387 $363 $7,750 2018–2026 29 + 3
DIGIDEMS PAC $4,994 $2,505 $7,499 2020–2024 3 + 3
MARRIOTT $6,683 $722 $7,405 2022–2025 12 + 2
OFFICE MAX $4,243 $1,485 $5,728 2017–2022 25 + 1
STAPLES $2,973 $2,672 $5,645 2018–2025 30 + 49
DCCC $3,687 $1,320 $5,008 2023–2026 16 + 9
Uber Technologies, Inc. $3,107 $1,630 $4,736 2019–2026 99 + 41
AIRBNB $3,174 $1,357 $4,530 2019–2026 8 + 2
SACCHERI, CHRIS $800 $3,300 $4,100 2022–2024 1 + 1
SACCHERI, ANNA $800 $3,300 $4,100 2022–2024 1 + 1
FEDEX $3,002 $235 $3,237 2018–2026 79 + 3
INTUIT $607 $2,489 $3,096 2018–2025 3 + 26
NATIONAL DEMOCRATIC CLUB $1,049 $1,990 $3,039 2019–2025 2 + 1
SOUTHWEST AIRLINES $2,228 $335 $2,563 2018–2026 9 + 1
HOLIDAY INN $1,568 $406 $1,974 2018–2026 12 + 1
HAMPTON INN $989 $400 $1,389 2018–2024 3 + 1
WALMART $243 $307 $550 2024–2025 2 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at COMMITTEE TO ELECT JARED G… Role at JOSH RILEY FOR CONGRESS Profile
LEE, LAUREN DECOT treasurer treasurer View →