connected via
NEW BLUE INTERACTIVE, LLC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$2,564,283
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | LIZ FOR INDIANA paid | SHARICE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $78,703 | $1,067,786 | $1,146,489 | 2017–2024 | 21 + 138 |
| ActBlue Technical Services, Inc. | $50,319 | $610,025 | $660,344 | 2017–2026 | 91 + 810 |
| WILDFIRE CONTACT LLC | $144,481 | $215,208 | $359,688 | 2017–2023 | 20 + 51 |
| NGP VAN, Inc. (EveryAction) | $21,850 | $189,633 | $211,483 | 2017–2025 | 14 + 60 |
| AMERICAN AIRLINES | $381 | $38,799 | $39,180 | 2018–2026 | 1 + 139 |
| DELTA AIRLINES | $434 | $25,004 | $25,438 | 2018–2026 | 2 + 61 |
| PROGRESSIVE TURNOUT PROJECT | $2,500 | $20,000 | $22,500 | 2018–2024 | 1 + 13 |
| UNITED AIRLINES | $192 | $18,337 | $18,530 | 2018–2025 | 1 + 63 |
| SOUTHWEST AIRLINES | $303 | $17,342 | $17,645 | 2018–2026 | 1 + 39 |
| DEMOCRACY ENGINE, INC., PAC | $845 | $16,163 | $17,008 | 2018–2023 | 15 + 259 |
| FIRST DATA MERCHANT SERVICES | $3,568 | $12,776 | $16,344 | 2017–2026 | 72 + 244 |
| AUTHORIZE.NET | $371 | $5,743 | $6,114 | 2018–2026 | 10 + 151 |
| STAPLES | $2,520 | $2,329 | $4,849 | 2018–2020 | 21 + 8 |
| AMTRAK | $366 | $4,144 | $4,510 | 2018–2026 | 2 + 22 |
| MY WARCHEST, INC. | $1,656 | $1,692 | $3,348 | 2018–2019 | 3 + 4 |
| OFFICE DEPOT | $824 | $2,398 | $3,222 | 2018–2022 | 9 + 22 |
| JSTREETPAC | $479 | $2,526 | $3,004 | 2018–2024 | 4 + 92 |
| AVIS RENT A CAR | $327 | $2,152 | $2,479 | 2018–2025 | 3 + 2 |
| White Pages | $1,311 | $60 | $1,371 | 2018–2020 | 64 + 3 |
| BEST BUY | $85 | $653 | $738 | 2018–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LIZ FOR INDIANA | Role at SHARICE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||