connected via
OLYMPIC MEDIA LLC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$7,609,334
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | JOHN JAMES FOR SENATE, INC. paid | MAKING A DIFFERENCE IN SER… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OLYMPIC MEDIA LLC | $88,637 | $1,283,121 | $1,371,758 | 2020–2022 | 7 + 393 |
| WinRed Technical Services, LLC | $988,080 | $66,916 | $1,054,996 | 2019–2025 | 377 + 305 |
| RST MARKETING | $989,646 | $9,164 | $998,809 | 2018–2021 | 43 + 2 |
| PLANET DIRECT MAIL | $602,570 | $89,749 | $692,319 | 2018–2022 | 67 + 7 |
| HSP DIRECT LLC | $580,634 | $105,594 | $686,229 | 2018–2022 | 38 + 17 |
| NOVA LIST | $412,267 | $120,876 | $533,143 | 2018–2022 | 36 + 20 |
| INTEGRAM | $167,432 | $204,349 | $371,781 | 2018–2022 | 13 + 21 |
| MDI IMAGING & MAIL | $156,281 | $189,401 | $345,682 | 2018–2021 | 21 + 10 |
| FULFILLMENT SOLUTIONS INC. | $13,752 | $325,968 | $339,720 | 2020–2022 | 1 + 29 |
| AMH PRINT GROUP | $203,214 | $13,294 | $216,508 | 2019–2021 | 18 + 1 |
| ADVANCED RESPONSE SYSTEMS | $190,127 | $17,207 | $207,334 | 2020–2021 | 14 + 1 |
| ANEDOT | $137,380 | $52,240 | $189,620 | 2017–2022 | 277 + 322 |
| SUNRISE DATA SERVICES | $116,379 | $52,217 | $168,596 | 2018–2022 | 49 + 38 |
| REACH RIGHT DIGITAL MARKETING LLC | $146,227 | $12,488 | $158,714 | 2020–2022 | 183 + 65 |
| DONORBUREAU | $54,964 | $53,258 | $108,222 | 2018–2022 | 30 + 129 |
| DIRECT MAIL PROCESSORS | $64,718 | $33,949 | $98,668 | 2020–2022 | 3 + 18 |
| I360 LLC | $18,160 | $15,266 | $33,427 | 2018–2022 | 4 + 8 |
| FLS CONNECT LLC | $11,953 | $6,955 | $18,908 | 2018–2020 | 2 + 1 |
| MIDDLETOWN VALLEY BANK | $7,732 | $3,043 | $10,775 | 2020–2022 | 23 + 24 |
| CAPITOL HILL CLUB | $3,005 | $1,121 | $4,126 | 2019–2021 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN JAMES FOR SENATE, INC. | Role at MAKING A DIFFERENCE IN SER… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||