Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$1,947,889
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MOMS FED UP paid | MARK KELLY VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $737,045 | $14,995 | $752,040 | 2017–2026 | 128 + 19 |
| ActBlue Technical Services, Inc. | $524,218 | $134,877 | $659,095 | 2017–2026 | 569 + 312 |
| THE MONEY WHEEL, LLC | $310,658 | $121,513 | $432,170 | 2018–2026 | 104 + 34 |
| RADAR STRATEGIES LLC | $72,232 | $229 | $72,462 | 2017–2020 | 12 + 1 |
| AMALGAMATED BANK | $13,487 | $13,477 | $26,964 | 2017–2026 | 96 + 78 |
| DEMOCRACY ENGINE, LLC | $338 | $4,820 | $5,159 | 2020–2022 | 5 + 18 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MOMS FED UP | Role at MARK KELLY VICTORY FUND | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |