connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$163,138
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | STEWART FOR SENATE INC paid | NEAL SIMON FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $23,134 | $37,354 | $60,488 | 2018–2018 | 45 + 80 |
| NATIONBUILDER | $33,388 | $3,998 | $37,386 | 2017–2018 | 16 + 9 |
| ANEDOT | $12,873 | $21,714 | $34,586 | 2017–2018 | 19 + 84 |
| CALLHUB | $13,900 | $1,300 | $15,200 | 2018–2019 | 67 + 12 |
| STAPLES | $1,006 | $3,619 | $4,625 | 2018–2018 | 27 + 21 |
| AMAZON | $1,605 | $2,181 | $3,785 | 2017–2018 | 28 + 47 |
| HILTON HOTELS | $136 | $3,391 | $3,527 | 2018–2018 | 1 + 1 |
| UNITED AIRLINES | $1,941 | $914 | $2,856 | 2017–2018 | 4 + 4 |
| Sunoco | $199 | $486 | $685 | 2018–2018 | 4 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STEWART FOR SENATE INC | Role at NEAL SIMON FOR U.S. SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||