connected via
GLOBAL STRATEGY GROUP, LLC
Connection map 28 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$1,405,362
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | SPANBERGER FOR CONGRESS paid | LIZ MATHIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GLOBAL STRATEGY GROUP, LLC | $687,044 | $105,000 | $792,044 | 2018–2022 | 35 + 3 |
| SPIROS CONSULTING | $103,236 | $74,097 | $177,332 | 2020–2022 | 21 + 12 |
| NGP VAN, Inc. (EveryAction) | $114,243 | $36,828 | $151,070 | 2017–2023 | 65 + 9 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $37,890 | $7,348 | $45,238 | 2021–2023 | 8 + 12 |
| UNITED STATES POSTAL SERVICE | $33,802 | $4,935 | $38,737 | 2018–2023 | 221 + 20 |
| RWT PRODUCTION LLC | $16,555 | $6,692 | $23,247 | 2021–2023 | 4 + 3 |
| DEMOCRACY ENGINE, LLC | $22,026 | $594 | $22,620 | 2018–2023 | 241 + 30 |
| YEE, MICHELLE | $11,400 | $5,800 | $17,200 | 2020–2022 | 4 + 2 |
| HOFFMAN, REID | $11,400 | $5,800 | $17,200 | 2020–2022 | 4 + 2 |
| PROGRESSIVE TURNOUT PROJECT | $9,400 | $5,000 | $14,400 | 2018–2022 | 6 + 2 |
| SNYDER, KIARAN | $8,600 | $5,800 | $14,400 | 2020–2022 | 3 + 2 |
| BLUE, ALLEN | $8,600 | $5,800 | $14,400 | 2020–2022 | 3 + 2 |
| Google LLC | $10,345 | $2,233 | $12,578 | 2017–2023 | 134 + 30 |
| DCCC | $9,176 | $436 | $9,612 | 2018–2024 | 30 + 3 |
| AMERICAN AIRLINES | $6,659 | $2,755 | $9,413 | 2018–2024 | 31 + 7 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,674 | $125 | $6,799 | 2018–2023 | 8 + 2 |
| JSTREETPAC | $4,775 | $1,691 | $6,465 | 2018–2023 | 123 + 9 |
| AMAZON | $5,224 | $422 | $5,646 | 2018–2023 | 25 + 1 |
| DIGIDEMS PAC | $2,446 | $2,913 | $5,359 | 2020–2022 | 2 + 1 |
| UNITED AIRLINES | $2,715 | $1,881 | $4,597 | 2019–2023 | 14 + 10 |
| ZOOM VIDEO COMMUNICATIONS INC | $3,654 | $81 | $3,735 | 2020–2024 | 23 + 5 |
| Uber Technologies, Inc. | $1,276 | $1,264 | $2,540 | 2019–2023 | 71 + 51 |
| STAPLES | $1,643 | $767 | $2,410 | 2018–2022 | 24 + 6 |
| THE HOME DEPOT | $1,356 | $1,015 | $2,371 | 2018–2022 | 13 + 6 |
| KEY ACQUISITION PARTNERS, LLC | $2,055 | $250 | $2,305 | 2021–2022 | 2 + 1 |
| COURTYARD BY MARRIOTT | $328 | $1,389 | $1,717 | 2022–2023 | 2 + 2 |
| OFFICE DEPOT | $1,248 | $271 | $1,519 | 2017–2022 | 17 + 1 |
| LYFT | $326 | $82 | $407 | 2019–2022 | 23 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SPANBERGER FOR CONGRESS | Role at LIZ MATHIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||