connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$889,720
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | SPANBERGER FOR CONGRESS paid | QUARTEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $595,944 | $39,176 | $635,120 | 2017–2023 | 442 + 69 |
| SPIROS CONSULTING | $103,236 | $24,202 | $127,437 | 2020–2022 | 21 + 6 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $37,890 | $717 | $38,607 | 2022–2023 | 8 + 2 |
| UNITED STATES POSTAL SERVICE | $33,802 | $853 | $34,655 | 2018–2024 | 221 + 4 |
| AMALGAMATED BANK | $29,587 | $2,098 | $31,685 | 2017–2024 | 155 + 30 |
| Google LLC | $10,345 | $809 | $11,154 | 2017–2024 | 134 + 13 |
| HUSTLE, INC. | $2,100 | $3,027 | $5,127 | 2020–2022 | 3 + 2 |
| KEY ACQUISITION PARTNERS, LLC | $2,055 | $703 | $2,758 | 2021–2022 | 2 + 1 |
| OLSON REMCHO, LLP | $750 | $1,850 | $2,600 | 2022–2022 | 2 + 2 |
| DIALPAD INC. | $126 | $451 | $577 | 2022–2024 | 1 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SPANBERGER FOR CONGRESS | Role at QUARTEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||