connected via
GLOBAL STRATEGY GROUP, LLC
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$2,431,003
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | SPANBERGER FOR CONGRESS paid | DR. CAMERON WEBB FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GLOBAL STRATEGY GROUP, LLC | $687,044 | $107,646 | $794,690 | 2018–2022 | 35 + 5 |
| ActBlue Technical Services, Inc. | $595,944 | $151,007 | $746,951 | 2017–2023 | 442 + 95 |
| THE FROST GROUP | $288,846 | $7,772 | $296,618 | 2019–2024 | 62 + 3 |
| THE BLUE DEAL | $256,702 | $892 | $257,594 | 2017–2022 | 33 + 2 |
| NGP VAN, Inc. (EveryAction) | $114,243 | $23,520 | $137,763 | 2017–2023 | 65 + 7 |
| THE SEXTON GROUP | $37,010 | $7,524 | $44,535 | 2018–2022 | 4 + 3 |
| AMALGAMATED BANK | $29,587 | $2,553 | $32,140 | 2017–2026 | 155 + 16 |
| DEMOCRACY ENGINE, LLC | $22,026 | $1,937 | $23,963 | 2018–2023 | 241 + 45 |
| DEMOCRATIC PARTY OF VIRGINIA | $14,138 | $6,840 | $20,978 | 2018–2022 | 4 + 1 |
| Google LLC | $10,345 | $4,026 | $14,371 | 2017–2023 | 134 + 81 |
| PROGRESSIVE TURNOUT PROJECT | $9,400 | $2,500 | $11,900 | 2018–2022 | 6 + 2 |
| AMERICAN AIRLINES | $6,659 | $1,983 | $8,641 | 2018–2024 | 31 + 8 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,674 | $125 | $6,799 | 2018–2023 | 8 + 2 |
| STAPLES | $1,643 | $4,281 | $5,924 | 2018–2022 | 24 + 29 |
| AMAZON | $5,224 | $420 | $5,644 | 2018–2023 | 25 + 12 |
| TOSKR, INC. | $4,000 | $1,539 | $5,539 | 2020–2020 | 1 + 2 |
| COMCAST | $903 | $4,108 | $5,010 | 2020–2023 | 3 + 20 |
| VIRGINIA DEPARTMENT OF ELECTIONS | $3,480 | $1,520 | $5,000 | 2018–2020 | 1 + 2 |
| OFFICE DEPOT | $1,248 | $299 | $1,546 | 2017–2020 | 17 + 2 |
| BEST BUY | $1,164 | $153 | $1,316 | 2019–2022 | 5 + 1 |
| Canva | $130 | $992 | $1,122 | 2020–2022 | 10 + 20 |
| HOTELS.COM | $579 | $496 | $1,075 | 2019–2022 | 1 + 1 |
| TARGET | $312 | $740 | $1,052 | 2019–2022 | 6 + 2 |
| WALMART | $516 | $317 | $834 | 2018–2022 | 7 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SPANBERGER FOR CONGRESS | Role at DR. CAMERON WEBB FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||