connected via
GMMB
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$4,844,888
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | RISING ELECTORATE PAC paid | BETSY DIRKSEN LONDRIGAN FO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GMMB | $3,572,155 | $232,217 | $3,804,372 | 2020–2020 | 15 + 15 |
| ActBlue Technical Services, Inc. | $172,695 | $208,277 | $380,971 | 2017–2021 | 288 + 246 |
| SAPPHIRE STRATEGIES | $124,632 | $42,441 | $167,073 | 2019–2021 | 14 + 7 |
| ROLLA GROUP, LLC | $123,114 | $19,610 | $142,723 | 2018–2021 | 24 + 5 |
| NGP VAN, Inc. (EveryAction) | $67,299 | $73,470 | $140,769 | 2017–2022 | 38 + 22 |
| WESTWEST DIGITAL | $78,133 | $6,615 | $84,748 | 2019–2020 | 14 + 5 |
| UNITED STATES POSTAL SERVICE | $2,369 | $22,729 | $25,098 | 2017–2020 | 17 + 50 |
| PROGRESSIVE TURNOUT PROJECT | $8,250 | $10,000 | $18,250 | 2018–2020 | 5 + 5 |
| BLUE, ALLEN | $5,600 | $5,600 | $11,200 | 2020–2020 | 2 + 2 |
| HOFFMAN, REID | $5,600 | $5,600 | $11,200 | 2020–2020 | 2 + 2 |
| YEE, MICHELLE | $5,600 | $5,600 | $11,200 | 2020–2020 | 2 + 2 |
| SNYDER, KIARAN | $4,688 | $5,600 | $10,288 | 2020–2020 | 2 + 2 |
| DEMOCRACY ENGINE, LLC | $5,279 | $4,852 | $10,131 | 2018–2020 | 68 + 93 |
| UNITED AIRLINES | $3,227 | $6,844 | $10,071 | 2018–2020 | 10 + 14 |
| AMERICAN AIRLINES | $5,250 | $1,618 | $6,868 | 2018–2020 | 14 + 8 |
| AMALGAMATED BANK | $2,783 | $1,325 | $4,108 | 2019–2022 | 26 + 14 |
| HOTELS.COM | $2,813 | $493 | $3,306 | 2019–2020 | 7 + 4 |
| AT&T | $400 | $1,020 | $1,421 | 2018–2018 | 9 + 13 |
| BEST BUY | $390 | $149 | $539 | 2018–2018 | 2 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $247 | $33 | $280 | 2018–2020 | 3 + 1 |
| CIRCLE K | $43 | $121 | $164 | 2020–2020 | 1 + 3 |
| STARBUCKS | $10 | $99 | $109 | 2020–2020 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RISING ELECTORATE PAC | Role at BETSY DIRKSEN LONDRIGAN FO… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||