connected via
NEW BLUE INTERACTIVE, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$1,955,658
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | KENDRA HORN FOR SENATE paid | LASHER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $904,853 | $86,971 | $991,823 | 2019–2026 | 76 + 12 |
| GLOBAL STRATEGY GROUP, LLC | $300,177 | $235,000 | $535,177 | 2022–2026 | 6 + 7 |
| ActBlue Technical Services, Inc. | $186,904 | $95,541 | $282,445 | 2018–2026 | 197 + 57 |
| NGP VAN, Inc. (EveryAction) | $71,323 | $19,457 | $90,781 | 2017–2026 | 33 + 10 |
| SCALE TO WIN | $23,911 | $24,582 | $48,493 | 2022–2026 | 5 + 2 |
| AMALGAMATED BANK | $5,901 | $1,038 | $6,939 | 2019–2026 | 34 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KENDRA HORN FOR SENATE | Role at LASHER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||