Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$118,477
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF JESS KING paid | CRIMSON GOES BLUE, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $24,228 | $18,820 | $43,049 | 2017–2026 | 31 + 184 |
| ACT BLUE | $32,458 | $669 | $33,127 | 2017–2022 | 44 + 8 |
| NGP VAN, Inc. (EveryAction) | $12,953 | $12,955 | $25,907 | 2018–2026 | 11 + 33 |
| AMAZON | $6,407 | $880 | $7,288 | 2017–2025 | 69 + 10 |
| Google LLC | $2,173 | $1,265 | $3,438 | 2017–2026 | 39 + 19 |
| STAPLES | $1,623 | $126 | $1,750 | 2017–2024 | 9 + 4 |
| ActBlue Technical Services, Inc. | $223 | $1,392 | $1,615 | 2017–2024 | 1 + 16 |
| AMERICAN AIRLINES | $723 | $173 | $896 | 2017–2024 | 2 + 1 |
| INDEED | $61 | $590 | $651 | 2018–2024 | 2 + 2 |
| Trader Joe's | $116 | $333 | $449 | 2017–2025 | 1 + 1 |
| ZOOM | $31 | $202 | $233 | 2017–2026 | 2 + 3 |
| 1Passwords.com | $12 | $64 | $76 | 2018–2023 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF JESS KING | Role at CRIMSON GOES BLUE, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||