Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$3,637,658
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | CASTEN FOR CONGRESS paid | DAN GOLDMAN FOR NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $567,206 | $496,906 | $1,064,113 | 2018–2026 | 399 + 260 |
| ActBlue Technical Services, Inc. | $505,535 | $318,402 | $823,937 | 2018–2026 | 512 + 296 |
| THE PIVOT GROUP, INC. | $315,534 | $270,500 | $586,034 | 2024–2026 | 6 + 3 |
| NGP VAN, Inc. (EveryAction) | $191,594 | $66,329 | $257,923 | 2017–2026 | 112 + 12 |
| PCMS, LLC | $102,346 | $119,896 | $222,242 | 2019–2026 | 60 + 57 |
| ELIAS LAW GROUP | $33,708 | $168,632 | $202,340 | 2022–2026 | 6 + 38 |
| JONES MANDEL | $87,514 | $86,148 | $173,662 | 2020–2026 | 8 + 5 |
| SCALE TO WIN | $1,010 | $108,776 | $109,786 | 2022–2026 | 1 + 5 |
| DEMOCRACY ENGINE, LLC | $11,914 | $64,777 | $76,690 | 2018–2026 | 121 + 138 |
| Meta Platforms, Inc. (Facebook/Instagram) | $30,484 | $377 | $30,862 | 2018–2026 | 70 + 11 |
| Google LLC | $17,725 | $10,782 | $28,507 | 2018–2026 | 61 + 24 |
| UNITED AIRLINES | $4,748 | $13,508 | $18,255 | 2017–2026 | 19 + 24 |
| AMERICAN AIRLINES | $4,306 | $6,283 | $10,589 | 2018–2026 | 12 + 15 |
| FINANCIAL INNOVATIONS, INC. | $4,439 | $2,681 | $7,120 | 2018–2023 | 3 + 2 |
| Uber Technologies, Inc. | $561 | $5,150 | $5,710 | 2018–2026 | 33 + 88 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $4,317 | $613 | $4,930 | 2018–2026 | 17 + 1 |
| JSTREETPAC | $3,758 | $290 | $4,047 | 2018–2026 | 117 + 18 |
| MY WARCHEST, INC. | $230 | $3,604 | $3,834 | 2021–2026 | 1 + 8 |
| STAPLES | $281 | $3,031 | $3,312 | 2018–2024 | 2 + 11 |
| SOUTHWEST AIRLINES | $703 | $406 | $1,109 | 2018–2024 | 3 + 2 |
| TARGET | $217 | $727 | $944 | 2022–2024 | 1 + 3 |
| ZOOM VIDEO COMMUNICATIONS INC | $490 | $409 | $899 | 2020–2026 | 2 + 3 |
| ALASKA AIRLINES | $290 | $259 | $550 | 2018–2026 | 2 + 1 |
| SHOPIFY | $81 | $105 | $186 | 2018–2024 | 15 + 10 |
| DCCC | $33 | $44 | $76 | 2023–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CASTEN FOR CONGRESS | Role at DAN GOLDMAN FOR NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||