connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$57,630
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | RUSS FULCHER FOR IDAHO paid | DAVID ROTH FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $16,193 | $236 | $16,429 | 2017–2026 | 51 + 10 |
| USPS | $7,317 | $204 | $7,522 | 2017–2026 | 54 + 2 |
| ALASKA AIRLINES | $6,952 | $538 | $7,490 | 2017–2024 | 26 + 3 |
| DELTA AIRLINES | $7,042 | $130 | $7,172 | 2018–2026 | 18 + 1 |
| WALMART | $5,496 | $65 | $5,562 | 2017–2026 | 126 + 1 |
| Uber Technologies, Inc. | $4,626 | $87 | $4,713 | 2017–2026 | 300 + 2 |
| STAPLES | $2,214 | $179 | $2,393 | 2017–2026 | 17 + 2 |
| BEST BUY | $1,981 | $64 | $2,045 | 2018–2025 | 3 + 1 |
| STICKER MULE | $287 | $1,180 | $1,467 | 2018–2022 | 1 + 4 |
| Albertsons | $814 | $182 | $996 | 2018–2022 | 7 + 3 |
| Microsoft Corporation | $250 | $363 | $613 | 2021–2023 | 1 + 9 |
| COSTCO | $383 | $197 | $580 | 2022–2026 | 2 + 1 |
| Boise Airport | $497 | $31 | $528 | 2018–2026 | 6 + 2 |
| THE UPS STORE | $110 | $15 | $124 | 2017–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RUSS FULCHER FOR IDAHO | Role at DAVID ROTH FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||