connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$628,600
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | JEFF ERDMANN FOR CONGRESS paid | GINA ORTIZ JONES FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,808 | $240,631 | $242,439 | 2017–2020 | 54 + 245 |
| NEW BLUE INTERACTIVE, LLC | $22,125 | $138,731 | $160,856 | 2017–2019 | 8 + 36 |
| 76 WORDS | $2,400 | $149,994 | $152,394 | 2018–2018 | 1 + 5 |
| NEXT LEVEL PARTNERS | $1,081 | $40,091 | $41,172 | 2017–2025 | 4 + 13 |
| FIRST BANK MERCHANT SERVICES | $2,575 | $23,655 | $26,230 | 2017–2020 | 14 + 28 |
| BANK OF AMERICA | $852 | $2,226 | $3,078 | 2017–2021 | 32 + 81 |
| UNITED STATES POSTAL SERVICE | $428 | $2,005 | $2,432 | 2017–2020 | 11 + 23 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFF ERDMANN FOR CONGRESS | Role at GINA ORTIZ JONES FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||