connected via
CABBAGE HILL CONSULTING, LLC
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,012,277
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | GEORGE SCOTT FOR CONGRESS paid | CHRIS DELUZIO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CABBAGE HILL CONSULTING, LLC | $85,073 | $284,266 | $369,339 | 2018–2026 | 8 + 63 |
| ActBlue Technical Services, Inc. | $38,029 | $250,065 | $288,094 | 2018–2026 | 46 + 496 |
| NEW BLUE INTERACTIVE, LLC | $138,720 | $10,000 | $148,720 | 2018–2023 | 20 + 1 |
| NGP VAN, Inc. (EveryAction) | $17,926 | $120,600 | $138,526 | 2018–2026 | 24 + 98 |
| PENNSYLVANIA DEMOCRATIC PARTY | $4,833 | $14,236 | $19,069 | 2018–2025 | 1 + 5 |
| CAPITOL PROMOTIONS | $762 | $17,547 | $18,309 | 2017–2024 | 1 + 3 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $6,500 | $11,500 | 2018–2024 | 2 + 5 |
| COMCAST | $3,577 | $2,619 | $6,196 | 2018–2025 | 9 + 14 |
| DCCC | $944 | $4,748 | $5,692 | 2018–2024 | 1 + 20 |
| STAPLES | $1,899 | $987 | $2,886 | 2018–2024 | 18 + 21 |
| BEST BUY | $450 | $1,084 | $1,534 | 2018–2024 | 1 + 2 |
| UNITED STATES POSTAL SERVICE | $1,105 | $325 | $1,429 | 2018–2025 | 13 + 10 |
| WALMART | $461 | $522 | $983 | 2018–2024 | 6 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GEORGE SCOTT FOR CONGRESS | Role at CHRIS DELUZIO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||