connected via
GREENBERG QUINLAN ROSNER RESEARCH, INC.
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$3,649,711
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | ELIZABETH PANNILL FLETCHER… paid | DISTRICTS FOR DEMOCRACY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $478,373 | $612,660 | $1,091,033 | 2017–2022 | 20 + 23 |
| THE PIVOT GROUP, INC. | $574,111 | $220,027 | $794,138 | 2018–2026 | 62 + 28 |
| ActBlue Technical Services, Inc. | $278,739 | $456,392 | $735,132 | 2017–2026 | 614 + 441 |
| NGP VAN, Inc. (EveryAction) | $168,800 | $130,297 | $299,097 | 2017–2026 | 134 + 29 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $74,647 | $217,482 | $292,130 | 2017–2026 | 23 + 79 |
| DCCC | $100,079 | $6,506 | $106,585 | 2018–2022 | 31 + 16 |
| DIGIDEMS LLC | $33,039 | $33,249 | $66,288 | 2018–2020 | 2 + 1 |
| Google LLC | $28,914 | $13,261 | $42,175 | 2018–2026 | 104 + 72 |
| DEMOCRACY ENGINE, LLC | $21,455 | $13,730 | $35,184 | 2018–2026 | 219 + 160 |
| RWT PRODUCTION LLC | $953 | $28,559 | $29,512 | 2021–2022 | 1 + 6 |
| USPS | $25,839 | $1,250 | $27,089 | 2017–2024 | 61 + 1 |
| PROGRESSIVE TURNOUT PROJECT | $15,000 | $10,000 | $25,000 | 2018–2022 | 7 + 6 |
| FIRST DATA | $15,805 | $757 | $16,561 | 2017–2023 | 40 + 21 |
| BLUE, ALLEN | $2,800 | $11,400 | $14,200 | 2020–2022 | 1 + 4 |
| YEE, MICHELLE | $2,800 | $11,400 | $14,200 | 2020–2022 | 1 + 4 |
| HOFFMAN, REID | $2,800 | $11,400 | $14,200 | 2020–2022 | 1 + 4 |
| SNYDER, KIARAN | $2,800 | $11,400 | $14,200 | 2020–2022 | 1 + 4 |
| AMALGAMATED BANK | $295 | $8,398 | $8,693 | 2018–2026 | 11 + 57 |
| David Siegel | $2,800 | $2,800 | $5,600 | 2020–2020 | 1 + 1 |
| SACCHERI, CHRIS | $2,800 | $2,800 | $5,600 | 2020–2020 | 1 + 1 |
| SACCHERI, ANNA | $2,800 | $2,800 | $5,600 | 2020–2020 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $2,849 | $2,899 | 2018–2026 | 1 + 8 |
| SHOPIFY | $2,048 | $261 | $2,309 | 2021–2026 | 81 + 19 |
| DIGIDEMS PAC | $1,943 | $343 | $2,286 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELIZABETH PANNILL FLETCHER… | Role at DISTRICTS FOR DEMOCRACY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||