connected via
BEACON MEDIA LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$440,141
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | ED MEIER FOR CONGRESS paid | CORT VANOSTRAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BEACON MEDIA LLC | $34,077 | $76,656 | $110,734 | 2018–2018 | 2 + 5 |
| ActBlue Technical Services, Inc. | $18,683 | $62,510 | $81,193 | 2017–2018 | 64 + 135 |
| NEW BLUE INTERACTIVE, LLC | $39,750 | $36,188 | $75,938 | 2017–2018 | 11 + 10 |
| Gusto, Inc. | $50,637 | $23,731 | $74,369 | 2017–2018 | 32 + 46 |
| EVANS & KATZ LLC | $28,500 | $32,847 | $61,347 | 2017–2019 | 9 + 16 |
| NGP VAN, Inc. (EveryAction) | $8,600 | $15,900 | $24,500 | 2017–2019 | 6 + 10 |
| UNITED STATES POSTAL SERVICE | $1,589 | $5,460 | $7,049 | 2017–2018 | 5 + 29 |
| AMALGAMATED BANK | $380 | $2,135 | $2,515 | 2018–2018 | 3 + 10 |
| AMERICAN AIRLINES | $448 | $979 | $1,427 | 2017–2018 | 1 + 3 |
| FACEBOOK ADVERTISING | $58 | $505 | $564 | 2018–2018 | 4 + 10 |
| Google LLC | $290 | $216 | $506 | 2018–2018 | 6 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ED MEIER FOR CONGRESS | Role at CORT VANOSTRAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||