connected via
NEW BLUE INTERACTIVE, LLC
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,684,417
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | BATESON FOR CONGRESS paid | KENDRA HORN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $66,547 | $904,853 | $971,400 | 2017–2023 | 13 + 76 |
| MISSION CONTROL, INC | $227,061 | $137,879 | $364,940 | 2018–2022 | 10 + 7 |
| ActBlue Technical Services, Inc. | $19,938 | $186,904 | $206,842 | 2017–2022 | 59 + 197 |
| NGP VAN, Inc. (EveryAction) | $14,165 | $71,323 | $85,488 | 2017–2023 | 11 + 33 |
| LAKE RESEARCH PARTNERS INC | $23,796 | $2,250 | $26,046 | 2018–2018 | 2 + 1 |
| AMERICAN AIRLINES | $1,244 | $6,224 | $7,467 | 2017–2020 | 3 + 23 |
| SOUTHWEST AIRLINES | $395 | $5,883 | $6,278 | 2018–2021 | 1 + 13 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,060 | $3,682 | $4,742 | 2018–2018 | 11 + 8 |
| PHONEBURNER | $447 | $3,576 | $4,023 | 2018–2020 | 3 + 24 |
| OFFICE DEPOT | $280 | $3,404 | $3,685 | 2017–2020 | 2 + 18 |
| STAPLES | $215 | $1,982 | $2,197 | 2018–2020 | 3 + 13 |
| AT&T | $230 | $662 | $892 | 2018–2018 | 3 + 2 |
| DELTA AIRLINES | $166 | $252 | $418 | 2018–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BATESON FOR CONGRESS | Role at KENDRA HORN FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||